Cadillac sales in the United States decreased 2.2 percent to 40,551 units during the fourth quarter of 2019.
Individual model sales performance was as follows:
During the complete 2019 calendar year, U.S. Cadillac sales increased 1 percent to 156,246 units.
| MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
|---|---|---|---|---|---|---|
| ATS | -90.01% | 83 | 831 | -89.56% | 1,134 | 10,859 |
| CT5 | * | 43 | 0 | * | 43 | 0 |
| CT6 | -5.09% | 2,276 | 2,398 | -17.76% | 7,951 | 9,668 |
| CTS | -60.44% | 966 | 2,442 | -37.92% | 6,965 | 11,219 |
| ESCALADE | -7.15% | 8,889 | 9,573 | -3.93% | 35,424 | 36,872 |
| XT4 | +17.46% | 8,895 | 7,573 | +310.88% | 31,987 | 7,785 |
| XT5 | -17.77% | 11,168 | 13,582 | -17.64% | 49,879 | 60,565 |
| XT6 | * | 7,169 | 0 | * | 11,559 | 0 |
| XTS | -79.02% | 1,062 | 5,063 | -36.23% | 11,304 | 17,727 |
| CADILLAC TOTAL | -2.20% | 40,551 | 41,462 | +1.00% | 156,246 | 154,702 |
U.S. Cadillac sales fell slightly in the fourth quarter, marking an about-face from the positive performance in the second and third quarters of 2019. The negative performance is primarily the result of a labor strike by the UAW, which lasted 40 days and shut down all factories where Cadillac vehicles are produced for the North American market.
The only models to see sales increase were the XT4, XT6 and CT6. The small Cadillac XT4 crossover saw deliveries grow 17 percent to 8,895 units, while the XT6 saw deliveries total 7,169 units for its second full quarter on the market. The performance allowed Cadillac crossover sales to grow 29 percent to 27,232 units.
Meanwhile, the very fist units of the all-new Cadillac CT5 went on sale during the latter part of December, as Cadillac Society exclusively reported.
Only 26 units of the 685-horsepower sedan will be built.
U.S. production of the crossover ended in January of 2025.
Getting an allocation, however, may be the tricky part.
Polos, crew necks, jackets, and more.
But the marque's EV sales increased 20 percent.
The No. 10 car was disqualified for excessive camber.