The 2024 Cadillac CT4-V Blackwing represents the super sedan’s third model year, arriving with minor changes and updates. A plethora of options and packages available for the 2024 CT4-V Blackwing, and below, Cadillac Society breaks down just how much each of these choices cost.
The 2024 Cadillac CT4-V Blackwing starts at $62,890, with the standard six-speed automatic transmission, while the optional 10-speed transmission adds $2,275 to the overall cost. Regardless of transmission, the super sedan boasts the twin-turbocharged 3.6L V6 engine (production code LF4), which makes 472 horsepower and 445 pound-feet of torque. Power is routed exclusively through the rear two wheels.
There are three special Mondrian Edition packages available for the 2024 Cadillac CT4-V Blackwing, known as Elevation Edition, Impact Edition and Arrival Edition. These packages, which bundle exclusive exterior graphics and interior accents, are priced at $22,000 each.
Other options are the Carbon Fiber 1 and Carbon Fiber 2 packages, with the former adding $4,450 and the latter adding $6,150 to the overall cost of the CT4-V Blackwing. Each of these bundles feature carbon fiber features like a splitter, dive planes, and a spoiler, for a sportier and more aggressive look that’s also functional from an aerodynamic standpoint.
Check out the table below for a detailed breakdown of pricing for the 2024 CT4-V Blackwing, including options and packages.
| Option Code | CT4-V Blackwing | |||
|---|---|---|---|---|
| MSRP | $62,890 | |||
| FACTORY OPTIONS | ||||
| Arrival Edition | ZLK | $22,000 | ||
| Elevation Edition | ZLR | $22,000 | ||
| Impact Edition | ZLJ | $22,000 | ||
| Carbon Fiber 2 Package | CFZ | $6,150 | ||
| Leather seating surfaces with Mini-Perforated Custom Quilted inserts and Sueded front seatbacks | $4,900 | |||
| Carbon Fiber 1 Package | CFV | $4,450 | ||
| Enclosed Shipping Zone 5 | XES | $3,400 | ||
| Enclosed Shipping Zone 4 | XES | $3,000 | ||
| Leather/Performance Cloth/Sueded Microfiber/Inteluxe seats with Sueded front seatbacks | $3,000 | |||
| Enclosed Shipping Zone 3 | XES | $2,600 | ||
| 10-speed automatic transmission | MHU | $2,275 | ||
| Enclosed Shipping Zone 2 | XES | $2,200 | ||
| Enclosed Shipping Zone 1 | XES | $1,800 | ||
| Performance Data and Video Recorder | UQT | $1,600 | ||
| 18-inch aluminum alloy wheels with Tech Bronze finish | RRR | $1,500 | ||
| Power sunroof | CF5 | $1,050 | ||
| Driver Assist Package | Y5Y | $9001 | ||
| Technology Package | CWM | $725 | ||
| Climate Package | Y6F | $600 | ||
| 18-inch aluminum alloy wheels with Satin Graphite finish | R37 | $600 | ||
| Blue brake calipers with matching painted key fobs | J6B | $595 | ||
| Red brake calipers with matching painted key fobs | J6F | $595 | ||
| Bronze brake calipers with matching painted key fobs | J6O | $595 | ||
| High-performance steering wheel | BTH | $5002 | ||
| Torch Red seat belt color | 709 | $4002 | ||
| Sueded steering wheel and shifter | 53S | $300 | ||
| Front license plate bracket | VK3 | $15 | ||
| DEALER-INSTALLED OPTIONS | ||||
| Bronze Accent Package | PDJ | $1,395 | ||
| Blue Accent Package | PDL | $1,395 | ||
| Red Accent Package | PDK | $1,395 | ||
| Interior Protection Package | PDH | $295 | ||
| Black lug nuts | SPY | $2502,3 | ||
| Premium carpeted floor mats | VYW | $225 | ||
| All-weather floor mats | VAV | $2104 | ||
| Black mirror covers | 5JS | $195 | ||
| Battery Protection Package | 5WF | $195 | ||
| Seatback organizer | SKO | $195 | ||
| Cargo area organizer | RWU | $175 | ||
| Highway Safety Kit | S08 | $150 | ||
| Black wheel locks | SPZ | $1302,3 | ||
| All-weather cargo mat | VLI | $1254 | ||
| Chrome wheel locks | SQU | $120 | ||
| Cargo net | W2D | $75 | ||
| Cadillac Edition First Aid Kit | RYT | $55 | ||
| EXTRA-CHARGE COLORS | ||||
| Argent Silver Metallic | GXD | $625 | ||
| Black Diamond Tricoat | GLK | $1,995 | ||
| Black Raven | GBA | $0 | ||
| Coastal Blue Metallic | GJV | $625 | ||
| Cyber Yellow Metallic | GCP | $625 | ||
| Mercury Silver Metallic | GKA | $05 | ||
| Midnight Steel Metallic | GXU | $625 | ||
| Radiant Red Tintcoat | GNT | $1,225 | ||
| Summit White | GAZ | $0 | ||
| Velocity Red | G7C | $625 | ||
Want to stay up to date on all things Cadillac? Then be sure to subscribe to Cadillac Society for more CT4-V Blackwing news and around-the-clock Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums and CT4-V Blackwing forum.
Only 26 units of the 685-horsepower sedan will be built.
U.S. production of the crossover ended in January of 2025.
Getting an allocation, however, may be the tricky part.
Polos, crew necks, jackets, and more.
But the marque's EV sales increased 20 percent.
The No. 10 car was disqualified for excessive camber.