Cadillac XT4 sales decreased in the United States and Mexico while increasing in Canada during the fourth quarter of 2020.
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
XT4 | -21.44% | 6,988 | 8,895 | -29.74% | 22,473 | 31,987 |
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
XT4 | +32.49% | 995 | 751 | +9.14% | 3,498 | 3,205 |
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
XT4 | -43.80% | 77 | 137 | -33.19% | 312 | 467 |
Cadillac XT4 sales performance during the fourth quarter kept the luxury crossover in seventh place in its segment of 11 contenders, which was led by the Lexus NX with 19,855 units sold, followed by the Acura RDX and Audi Q3 with 14,997 and 9,951 units, respectively. The Mercedes-Benz GLA-Class claimed fourth place with 8,939 deliveries, followed by the XT4’s corporate cousin, the Buick Envision (see Buick Envision sales) and the Lincoln Corsair (see Lincoln Corsair sales) and only then by the XT4. The Cadillac XT4 outsold the Mercedes-Benz GLB-Class, BMW X1, X2 and Infiniti QX30.
MODEL | Q4 20 / Q4 19 | Q4 20 | Q4 19 | YTD 20 / YTD 19 | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|
LEXUS NX | +6.68% | 19,855 | 18,611 | -4.99% | 55,784 | 58,715 |
ACURA RDX | -16.30% | 14,997 | 17,918 | -16.05% | 52,785 | 62,876 |
AUDI Q3 | +13.92% | 9,951 | 8,735 | +83.86% | 27,251 | 14,822 |
MERCEDES-BENZ GLA-CLASS | +26.18% | 8,839 | 7,005 | +14.51% | 25,348 | 22,137 |
BUICK ENVISION | +1.12% | 8,474 | 8,380 | +5.16% | 34,942 | 33,229 |
LINCOLN CORSAIR | +6.64% | 8,050 | 7,549 | +1.60% | 26,227 | 25,815 |
CADILLAC XT4 | -21.44% | 6,988 | 8,895 | -29.74% | 22,473 | 31,987 |
MERCEDES-BENZ GLB-CLASS | +281.41% | 4,474 | 1,173 | +1,876.39% | 23,183 | 1,173 |
BMW X1 | -15.95% | 4,322 | 5,142 | -19.14% | 14,405 | 17,815 |
BMW X2 | -46.55% | 1,581 | 2,958 | -34.59% | 7,387 | 11,293 |
INFINITI QX30 | -99.01% | 2 | 204 | -95.42% | 148 | 3,229 |
TOTAL | +1.11% | 87,533 | 86,570 | +2.42% | 289,933 | 283,091 |
From a segment share standpoint, the Cadillac XT4 accounted for 8 percent share, down from 10 percent in Q4 2019. Meanwhile, the Lexus NX claimed 23 percent, the Acura RDX held 17 percent.
It’s worth noting that Mercedes-Benz had a cumulative 13,313 deliveries of the GLA-Class and GLB-Class, which are essentially the same vehicle with different bodies. Meanwhile, BMW had 5,903 cumulative deliveries of the X1 and X2, which are also mechanically similar.
The luxury C-crossover segment expanded 1 percent to 87,533 units in Q4 2020, meaning that the 21 percent drop in XT4 sales during the quarter was much steeper than the segment average.
The decline in Cadillac XT4 sales volume comes at a time when the model was just beginning to find its footing in the highly-competitive luxury crossover C-segment, gradually increasing sales volume throughout 2019. The fact that the XT4 sales fell faster than the segment average, result in a drop in segment share from 10 to 8 percent, shows that the vehicle is being outpaced by the competition.
And it now represents the best value in its segment.
A curious sighting from a video of the Cadillac design studio.
The last Caddy was built there in 2016.