Cadillac XT6 sales totaled 7,169 units in the United States and 243 units in Canada during the fourth quarter of 2019. Sales of the XT6 in other markets, such as Mexico, South Korea or Russia, have not yet begun.
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
XT6 | * | 7,169 | 0 | * | 11,559 | 0 |
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
XT6 | * | 243 | * | * | 383 | 0 |
Fourth quarter Cadillac XT6 sales volume puts the crossover in eighth place out of nine in its competitive set in terms of cumulative sales volume, behind the BMW X5/X6 in first (for a combined 18,525 deliveries), Mercedes-Benz GLE-Class, Acura MDX, Infiniti QX60, Volvo XC90, Audi Q7, and Lexus GX. The Cadillac XT6 outsold the Lincoln Aviator during the quarter.
We should also note that the Lexus RX accounted for 34,866 units, with some of those units being the three-row RX L, which competes in the luxury E utility segment. However, Lexus does not break out sales of the regular, two-row RX from the three-row RX L model, so we have not included it in our table. A more apt comparison of Lexus RX sales would be to add up sales of the XT5 and XT6.
MODEL | Q4 19 / Q4 18 | Q4 19 | Q4 18 | Q4 19 SHARE | Q4 18 SHARE | YTD 19 / YTD 18 | YTD 19 | YTD 18 |
---|---|---|---|---|---|---|---|---|
BMW X5 | +26.39% | 17,560 | 13,893 | 17% | 17% | +21.29% | 54,595 | 45,013 |
BMW X6 | -44.79% | 965 | 1,748 | 1% | 2% | -38.21% | 4,240 | 6,862 |
MERCEDES-BENZ GLE-CLASS | +45.89% | 16,621 | 11,393 | 16% | 14% | +8.63% | 49,980 | 46,010 |
ACURA MDX | +3.23% | 14,788 | 14,325 | 14% | 17% | +0.98% | 52,019 | 51,512 |
INFINITI QX60 | -25.90% | 11,541 | 15,575 | 11% | 19% | -8.88% | 43,162 | 47,370 |
VOLVO XC90 | +36.37% | 10,851 | 7,957 | 10% | 10% | +13.13% | 35,760 | 31,609 |
AUDI Q7 | -0.46% | 10,100 | 10,147 | 10% | 12% | -7.40% | 34,649 | 37,417 |
LEXUS GX | +13.66% | 8,669 | 7,627 | 8% | 9% | -2.91% | 25,945 | 26,724 |
CADILLAC XT6 | * | 7,169 | 0 | 7% | 0% | * | 11,559 | 0 |
LINCOLN AVIATOR | * | 6,424 | * | 6% | 0% | * | 8,323 | 0 |
TOTAL | +26.64% | 104,688 | 82,665 | +9.47% | 320,232 | 292,517 |
The luxury E-crossover segment expanded 26 percent to 104,688 units in Q4 2019.
Cadillac XT6 sales in Q4 2019 continued their positive trend, roughly doubling the 4,316 units sold in the prior quarter. However, availability of the three-row luxury CUV was limited at the retail (dealer) level as a result of the 40 day-long strike by the UAW, resulting in no new units of the XT6 being shipped to dealers for well over a month. We are told by sources familiar with the matter that XT6 sales suffered significantly due to the walkout.
We expect Cadillac XT6 sales to increase in the coming quarters as inventory builds at the dealer level after the strike.
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.