Cumulative Cadillac Canada sales decreased 1.1 percent to 947 units in February 2018,
| Sales | Sales Mix | ||
|---|---|---|---|
| Total | 746 | -1.10% | 100.0% |
| Sale Type | February 2017 | February 2017 / February 2016 | February 2017 |
| Retail | 629 | -6.1% | 84.3% |
| Fleet | 117 | UNKNOWN | 15.7% |
Individual model sales performance was as follows:
In the first two months of 2018, Cadillac Canada sales decreased 6.38 percent to 1,321 units.
| MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
|---|---|---|---|---|---|---|
| ATS | +28.45% | 149 | 116 | +4.19% | 224 | 215 |
| CT6 | -23.53% | 13 | 17 | -21.05% | 30 | 38 |
| CTS | +26.67% | 38 | 30 | +8.20% | 66 | 61 |
| ESCALADE | +50.77% | 98 | 65 | +32.41% | 192 | 145 |
| ESCALADE ESV | -24.29% | 53 | 70 | -28.28% | 104 | 145 |
| XT5 | -9.38% | 367 | 405 | -8.46% | 660 | 721 |
| XTS | -44.00% | 28 | 50 | -44.44% | 45 | 81 |
| CADILLAC TOTAL | -1.06% | 746 | 754 | -6.38% | 1,321 | 1,411 |
Only 26 units of the 685-horsepower sedan will be built.
U.S. production of the crossover ended in January of 2025.
Getting an allocation, however, may be the tricky part.
Polos, crew necks, jackets, and more.
But the marque's EV sales increased 20 percent.
The No. 10 car was disqualified for excessive camber.