The 2024 Cadillac CT4 arrives with minor changes and updates compared to the 2023 model. Below, Cadillac Society breaks down pricing for the luxury sedan, right down to wheel and color options, along with packages.
The base 2024 Cadillac CT4 Luxury in rear-wheel-drive guise starts at $35,990, while the Premium Luxury RWD starts at $40,890 and Sport RWD starts at $42,090. All-wheel-drive is optional on all three trims, bumping the Luxury trim to $37,990, Premium Luxury to $42,890 and Sport to $44,090.
From there, the 2024 Cadillac CT4 can be outfitted with quite a few packages. This includes Super Cruise 1 and 2, both of which outfit the luxury sedan with the semi-autonomous driver assist feature, offered on the Premium Luxury and Sport trims; Super Cruise is not available at all on the Luxury trim. The Super Cruise 2 Package (production code WKA) costs $7,700 on the CT4 Premium Luxury and $7,600 on Sport, while Super Cruise 1 (production code WK7) is priced at $3,700 for both of the aforementioned trims.
Several other packages include unique exterior accents, adding a unique touch to the 2024 Cadillac CT4. This includes the Radiant Package (production code PDV), Onyx Package (production code PDB), Bronze Accent Package (production code PDJ), Blue Accent Package (production code PDL), and Red Accent Package (production code PDK), just to name a few.
The turbocharged 2.0L I4 (production code LSY), rated at 237 horsepower and 258 pound-feet of torque, is standard on the Luxury, Premium Luxury, and Sport trim levels. Vehicles with this engine wear the 350T badge on the decklid. Meanwhile, the turbocharged 2.7L I4 (production code L3B) is optional on the CT4 Premium Luxury, where it’s rated at 310 horsepower and 350 pound-feet of torque, adding $2,500 to its cost. This model can be identified by the 500T badge on the decklid.
The table below outlines pricing and package options for the 2024 Cadillac CT4.
Option Code | Luxury | Premium Luxury | Sport | |||||
---|---|---|---|---|---|---|---|---|
RWD | $35,990 | $40,890 | $42,090 | |||||
AWD | $37,990 | $42,890 | $44,090 | |||||
FACTORY OPTIONS | ||||||||
Super Cruise 2 Package | WKA | - | $7,700 | $7,600 | ||||
Super Cruise 1 Package | WK7 | - | $3,700 | $3,700 | ||||
Turbo 2.7L I4 engine | L3B | - | $2,500 | - | ||||
Sun and Sound Package | PCM | $2,450 | - | - | ||||
Leather seating surfaces with Mini-Perforated inserts | - | -7 | $1,500 | |||||
Navigation and Bose Premium Audio Package | Y26 | - | $1,4001 | $1,4001 | ||||
Technology Package | CWM | - | $1,3501 | $1,3501 | ||||
Climate Package | Y6F | - | $1,200 | $1,200 | ||||
Power sunroof | CF5 | -8 | $1,050 | $1,050 | ||||
Brembo V Performance front brakes | J55 | - | - | $1,000 | ||||
Cold Weather Package | Y19 | $600 | - | $600 | ||||
18-inch alloy wheels with Satin Graphite finish | Q6Z | - | - | $600 | ||||
18-inch alloy wheels with Diamond Cut/Midnight Silver finish | Q7B | - | $600 | - | ||||
Lighting Package | HME | - | $2501 | $2501 | ||||
Engine block heater | K05 | $100 | $100 | $100 | ||||
Front license plate bracket | VK3 | $15 | $15 | $15 | ||||
DEALER-INSTALLED OPTIONS | ||||||||
Onyx Package without Black Raven paint and with Black mirror covers | PDB | $3,995 | $3,995 | $3,995 | ||||
Radiant Package | PDV | $3,595 | $3,595 | - | ||||
Bronze Accent Package | PDJ | $3,495 | $3,495 | $3,495 | ||||
Blue Accent Package | PDL | $3,495 | $3,495 | $3,495 | ||||
Red Accent Package | PDK | $3,495 | $3,495 | $3,495 | ||||
Onyx Package with Black Raven paint and without Black mirror covers | PDB | $3,295 | $3,295 | $3,295 | ||||
Exterior Accent Package | PDU | $3,195 | $3,195 | - | ||||
19-inch alloy wheels with Polished/Dark Android Gloss finish | SGV | $2,6954,5 | $2,6954,5 | $2,695 | ||||
19-inch alloy wheels with Gloss Black finish | SOU | $2,6953 | $2,6953 | $2,6953 | ||||
Clear taillamps with crystalline inner elements | SCY | $750 | $750 | - | ||||
Bright grille | VAS | $7255 | $7255 | - | ||||
Black grille | 5XR | $6503 | $6503 | $6503 | ||||
Rear spoiler | 5V5 | $5954 | $5954 | - | ||||
Black spoiler | 5ZV | $550 | $550 | $5503 | ||||
Gloss Black grille trim | E5K | - | - | $3503 | ||||
Interior Protection Package | PDH | $295 | $295 | $295 | ||||
Monochrome Cadillac emblems | SFZ | $2253,5 | - | - | ||||
Premium carpeted floor mats | VYW | $225 | $225 | $225 | ||||
All-weather floor mats | VAV | $2106 | $2106 | $2106 | ||||
Black mirror covers | 5JS | -2 | -2 | $1953 | ||||
Battery Protection Package | 5WF | $195 | $195 | $195 | ||||
Seatback organizer | SKO | $195 | $195 | $195 | ||||
Cargo area organizer | RWU | $175 | $175 | $175 | ||||
Highway Safety Kit | S08 | $150 | $150 | $150 | ||||
All-weather cargo mat | VLI | $1256 | $1256 | $1256 | ||||
Chrome wheel locks | SQU | $120 | $120 | $120 | ||||
Cargo net | W2D | $75 | $75 | $75 | ||||
Cadillac Edition First Aid Kit | RYT | $55 | $55 | $55 | ||||
EXTRA-CHARGE COLORS | ||||||||
Argent Silver Metallic | GXD | $625 | $625 | $625 | ||||
Black Raven | GBA | $0 | $0 | $0 | ||||
Crystal White Tricoat | G1W | $1,225 | $1,225 | $1,225 | ||||
Midnight Sky Metallic | GXF | $625 | $625 | $625 | ||||
Midnight Steel Metallic | GXU | $625 | $625 | $625 | ||||
Radiant Red Tintcoat | GNT | $1,225 | $1,225 | $1,225 | ||||
Summit White | GAZ | $0 | $0 | $0 | ||||
Wave Metallic | GKK | $625 | $625 | $625 |
- Included with Super Cruise 2 Package
- Included and only available with Onyx Package
- Included with Onyx Package
- Included with Exterior Accent Package
- Included with Radiant Package
- Included with Interior Protection Package
- Equipped as standard
- Included and only available with Sun and Sound Package
Looking ahead, the 2024 Cadillac CT4 might be the final model year for the luxury sedan. Thus far, Cadillac Society has not heard of any plans to renew the CT4 for the 2025 model year, and we have not spied any new models undergoing testing, potentially signaling that the luxury sedan is on its way out.
Subscribe to Cadillac Society to stay in the know on the latest Cadillac CT4 news and a lot more Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums and Cadillac CT4 forum.
Bill Howland
Would be nice if Cadillac Society told the difference between Super Cruise 1 and 2, other than the huge price increase.