Cadillac Escalade sales decreased in the United States, Canada and Mexico while increasing in South Korea and Russia during fourth quarter of 2019.
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ESCALADE | -7.15% | 8,889 | 9,573 | -3.93% | 35,424 | 36,872 |
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ESCALADE | -14.35% | 392 | 458 | -12.95% | 1,593 | 1,830 |
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ESCALADE | -35.71% | 72 | 112 | -37.06% | 107 | 170 |
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ESCALADE | +33.33% | 48 | 36 | +41.59% | 303 | 214 |
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ESCALADE | +32.41% | 192 | 145 | -14.13% | 626 | 729 |
Fourth quarter Cadillac Escalade sales volume puts the luxury SUV in first place in its competitive set in terms of cumulative sales volume, ahead of the Lincoln Navigator, Infiniti QX80, and Lexus LX.
MODEL | Q4 19 / Q4 18 | Q4 19 | Q4 18 | Q4 19 SHARE | Q4 18 SHARE | YTD 19 / YTD 18 | YTD 19 | YTD 18 |
---|---|---|---|---|---|---|---|---|
CADILLAC ESCALADE | -7.15% | 8,889 | 9,573 | 43% | 45% | -3.93% | 35,424 | 36,872 |
LINCOLN NAVIGATOR | +14.75% | 5,455 | 4,754 | 26% | 22% | +4.58% | 18,656 | 17,839 |
INFINITI QX80 | -15.78% | 4,910 | 5,830 | 24% | 28% | -0.49% | 19,113 | 19,207 |
LEXUS LX | +36.05% | 1,385 | 1,018 | 7% | 5% | -0.74% | 4,718 | 4,753 |
TOTAL | -2.53% | 20,639 | 21,175 | -0.97% | 77,911 | 78,671 |
At 43 percent segment share, the Escalade owned 43 percent of the segment, while the second-place Lincoln Navigator held 26 percent, followed by 24 percent for the Infiniti QX80 and 7 percent for the Lexus LX.
The full-size luxury SUV segment contracted 2.53 percent to 20,639 units in Q4 2019.
Below, we show sales figures for the Mercedes-Benz GLS-Class and BMW X7, both of which are rivals to the Escalade. But unlike the Escalade, which utilizes a body-on-frame construction, the duo are full-size luxury crossovers built on a unibody platform. Audi is rumored to enter the fray shortly with an anticipated Q9 model.
MODEL | Q4 19 / Q4 18 | Q4 19 | Q4 18 | Q4 19 SHARE | Q4 18 SHARE | YTD 19 / YTD 18 | YTD 19 | YTD 18 |
---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ GLS-CLASS | +12.70% | 8,528 | 7,567 | 52% | 100% | +1.15% | 22,225 | 21,972 |
BMW X7 | * | 7,820 | * | 48% | 0% | * | 21,574 | 0 |
TOTAL | +116.04% | 16,348 | 7,567 | +99.34% | 43,799 | 21,972 |
Cadillac Escalade sales underperformed the segment during Q4 2019, a circumstance we attribute to the UAW strike that lasted 40 days, most of which were during the fourth quarter of 2019. The walkout prevented Cadillac from assembling and shipping new units of the Escalade to dealers, thereby significantly limiting on-the-ground inventory and, as a result, customer choice. Based on data seen by Cadillac Society, the Escalade lost about 1,500 units in sales volume during the quarter.
Yet despite the performance caused by the aforementioned strike, the Escalade managed to remain the segment leader, accounting for almost half of the sales in its segment.
One of four new colors for the 2025 model year.
And it now represents the best value in its segment.
A curious sighting from a video of the Cadillac design studio.