Cadillac XT4 sales increased in the United States, Canada and Mexico during the fourth quarter of 2019.
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
XT4 | +17.46% | 8,895 | 7,573 | +310.88% | 31,987 | 7,785 |
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
XT4 | +105.19% | 751 | 366 | +703.26% | 3,205 | 399 |
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
XT4 | +101.47% | 137 | 68 | +586.76% | 467 | 68 |
Fourth quarter Cadillac XT4 sales volume puts the crossover in third place in its competitive set in terms of cumulative sales volume, behind the Lexus NX in first place and the Acura RDX in second. The XT4 outsold the all-new Audi Q3, the XT4’s corporate cousin – the Buick Envision, the BMW X1 and X2 (for a combined 8,100 deliveries), all-new Lincoln Corsair, Mercedes-Benz GLA-Class, and the Infiniti QX30.
MODEL | Q4 19 / Q4 18 | Q4 19 | Q4 18 | YTD 19 / YTD 18 | YTD 19 | YTD 18 |
---|---|---|---|---|---|---|
LEXUS NX | +0.24% | 18,611 | 18,566 | -5.42% | 58,715 | 62,079 |
ACURA RDX | -5.61% | 17,918 | 18,982 | -1.11% | 62,876 | 63,580 |
CADILLAC XT4 | +17.46% | 8,895 | 7,573 | +310.88% | 31,987 | 7,785 |
AUDI Q3 | +297.41% | 8,735 | 2,198 | -11.92% | 14,822 | 16,828 |
BUICK ENVISION | +11.21% | 8,380 | 7,535 | +10.20% | 33,229 | 30,152 |
BMW X1 | -24.09% | 5,142 | 6,774 | -38.70% | 17,815 | 29,060 |
BMW X2 | -43.62% | 2,958 | 5,247 | -30.09% | 11,293 | 16,154 |
LINCOLN CORSAIR | * | 7,549 | * | * | 25,815 | 0 |
MERCEDES-BENZ GLA-CLASS | +1.51% | 7,005 | 6,901 | -8.28% | 22,137 | 24,136 |
INFINITI QX30 | -86.05% | 204 | 1,462 | -60.14% | 3,229 | 8,101 |
TOTAL | +13.50% | 85,397 | 75,238 | +9.32% | 281,918 | 257,875 |
From a segment share standpoint, the Lexus NX led the pack with 22 percent share, followed closely by the Acura RDX with 21 percent. The Cadillac XT4, Audi Q3 and Buick Envision saw 10 percent share each, followed by 9 percent combined for the BMW X1 and X2, 9 percent for the Lincoln Corsair, 8 percent for the Mercedes-Benz GLA-Class, and less than 1 percent for the Infiniti QX30.
The luxury C-crossover segment expanded 13.5 percent to 85,397 units in Q4 2019.
Cadillac XT4 sales outperformed the segment during Q4 2019, while moving up into third place in its competitive set. The small luxury crossover attained a 10 percent segment share – a very solid and respectable position, especially given limited inventory/availability during the second half of the fourth quarter as a result of the UAW labor strike.
The walkout lasted 40 days and prevented Cadillac from assembling and shipping new units of the XT4 to dealers, thereby significantly limiting on-the-ground inventory and, as a result, customer choice. We believe that the strike took away at least three percentage points share from the XT4 during Q4.
In addition, we also posit that the XT4 is taking some sales from the XT5, whose sales fell 18 percent during the quarter. Even so, combined XT4 and XT5 sales are still higher than XT5 sales alone.
Resulting in a more commanding presence all around.
Sales increased 2.7 percent to 945 units during the first 10 months of 2024.
It seems that it's only a matter of time.
The ambient light color tally is now 126.
And we have some ideas about how this will be accomplished.