Cadillac sales totaled 35,995 new vehicles in the first quarter of 2019 in the U.S. market, a decrease of 2 percent compared to Q1 2018.
Individual model sales performance was as follows:
| MODEL | Q1 2019 / Q1 2018 | Q1 2019 | Q1 2018 |
|---|---|---|---|
| ATS | -86.82% | 522 | 3,962 |
| CT6 | -11.31% | 2,188 | 2,467 |
| CTS | -0.57% | 2,428 | 2,442 |
| ESCALADE | +35.43% | 6,819 | 5,035 |
| ESCALADE ESV | -100.00% | 0 | 3,076 |
| XT4 | * | 7,026 | * |
| XT5 | -10.56% | 13,278 | 14,845 |
| XTS | -23.76% | 3,734 | 4,898 |
| CADILLAC TOTAL | -1.99% | 35,995 | 36,727 |
Only 26 units of the 685-horsepower sedan will be built.
U.S. production of the crossover ended in January of 2025.
Getting an allocation, however, may be the tricky part.
Polos, crew necks, jackets, and more.
But the marque's EV sales increased 20 percent.
The No. 10 car was disqualified for excessive camber.