The 2025 Cadillac CT5-V Blackwing boasts a generous amount of updates and changes, highlighted by a revamped front fascia and overhauled cockpit. As the meanest machine in the CT5 range, the CT5-V Blackwing is offered at a premium, and today, Cadillac Society outlines just how much the luxury super sedan costs, including all available options and packages.
The 2025 Cadillac CT5-V Blackwing starts at $96,990, but that price point only gets the most minimally equipped model in the CT5-V Blackwing range, featuring the standard six-speed manual transmission; the optional 10-speed automatic transmission bumps the price by $3,675. From there, a large number of options can be added to the CT5-V Blackwing to bolster its performance, aesthetics, and pack it with premium technologies.
This includes offerings like the Carbon ceramic brakes with cross-drilled rotors (production code J57), which costs $9,000. Customers interested in kitting out the 2025 CT5-V Blackwing with carbon fiber exterior accents (with functional aerodynamic qualities) can opt for the two Carbon Fiber Packages, which range from $6,730 to $8,090. Customizing brake caliper color costs $595, while enclosed shipping is available for buyers who want their luxury super sedan protected while in transit, and depending on zone, this can cost $3,000 to $3,400.
Available tech features include the Super Cruise 1 Package (production code WK7), which adds $2,600 to the price of the CT5-V Blackwing, or the Performance data and video recorder (production code UQT), which costs $1,600. Meanwhile, the Ultraview Sunroof (production code C3U) can be added for $1,450.
There are also nine exterior colors offered up for the 2025 CT5-V Blackwing. Seven of these range in cost from $625 to $1,225, while the other two are no-cost hues.
See full pricing for the 2025 Cadillac CT5-V Blackwing in the table below.
Option Code | CT5-V Blackwing | |||
---|---|---|---|---|
MSRP | $96,990 | |||
FACTORY OPTIONS | ||||
Carbon ceramic brakes with cross-drilled rotors | J57 | $9,000 | ||
Semi-aniline seats with custom quilting and sueded front seatbacks | $8,090 | |||
Carbon Fiber 2 Package | CFV | $6,730 | ||
Carbon Fiber 1 Package | CFZ | $5,600 | ||
10-speed automatic transmission | MHX | $3,675 | ||
Enclosed Shipping Zone 5 | XES | $3,400 | ||
Enclosed Shipping Zone 4 | XES | $3,000 | ||
Carbon Fiber seatback delete | FA9 | -$2,900 | ||
Leather seating surfaces with sueded front seatbacks | $2,890 | |||
Enclosed Shipping Zone 3 | XES | $2,600 | ||
Super Cruise 1 Package | WK7 | $2,600 | ||
Enclosed Shipping Zone 2 | XES | $2,200 | ||
Enclosed Shipping Zone 1 | XES | $1,800 | ||
Performance data and video recorder | UQT | $1,600 | ||
19-inch aluminum alloy wheels with Tech Bronze finish | RHL | $1,500 | ||
Ultraview sunroof | C3U | $1,450 | ||
Mobile Service Plus | R9V | $799 | ||
Parking Package | Y6L | $710 | ||
19-inch aluminium alloy wheels with Satin Graphite dark finish | Q61 | $600 | ||
Blue front and rear brake calipers with matching painted key fobs | J6B | $595 | ||
Red front and rear brake calipers with matching painted key fobs | J6F | $595 | ||
Bronze front and rear brake calipers with matching painted key fobs | J6O | $595 | ||
Sueded Microfiber Wrapped Interior Trim Package | IWE | $550 | ||
Torch Red seat belt color | 709 | $400 | ||
Sueded steering wheel and shifter | 53S | $300 | ||
Front license plate bracket | VK3 | $15 | ||
DEALER-INSTALLED OPTIONS | ||||
Bronze Accent Packge | PDJ | $1,245 | ||
Blue Accent Package | PDL | $1,245 | ||
Red Accent Package | PDK | $1,095 | ||
Interior Protection Package | PDH | $295 | ||
Gloss Black nameplates | RIK | $295 | ||
Black lug nuts | SPY | $2751 | ||
Premium carpeted floor mats | VYW | $225 | ||
All-weather floor mats | VAV | $2002 | ||
Black mirror caps | 5JS | $195 | ||
Battery Protection Package | 5WF | $195 | ||
Seatback Organizer | SKO | $195 | ||
Cargo area organizer | RWU | $175 | ||
Highway Safety Kit | S08 | $175 | ||
All-weather cargo mat | VLI | $1252 | ||
Cargo net | W2D | $75 | ||
Cadillac Edition First Aid Kit | RYT | $55 | ||
EXTRA-CHARGE COLORS | ||||
Argent Silver Metallic | GXD | $625 | ||
Black Raven | GBA | $0 | ||
Coastal Blue Metallic | GJV | $625 | ||
Cyber Yellow Metallic | GCP | $625 | ||
Deep Space Metallic | GAI | $625 | ||
Drift Metallic | GAE | $625 | ||
Radiant Red Tintcoat | GNT | $1,225 | ||
Summit White | GAZ | $0 | ||
Typhoon Metallic | GBW | $625 |
The 2025 Cadillac CT5-V Blackwing continues to be fitted with the supercharged 6.2L V8 engine (production code LT4), rated at 668 horses and 659 pound-feet of torque. It’s offered exclusively in rear-wheel-drive. Production occurs at the Lansing Grand River plant in Michigan, and began in July 2024.
Want the latest on all things Cadillac? Then subscribe to Cadillac Society to stay in the know on the latest Cadillac CT5 news, CT5-V Blackwing news and a lot more Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums, including our CT5-V Blackwing forum.
Resulting in a more commanding presence all around.
Sales increased 2.7 percent to 945 units during the first 10 months of 2024.
It seems that it's only a matter of time.
The ambient light color tally is now 126.
And we have some ideas about how this will be accomplished.