As previously reported by Cadillac Society, the 2024 Cadillac XT5 received minor adjustments to its pricing. With that in mind, let’s take a closer look at the starting MSRPs of the 2024 Cadillac XT5, broken down by trim level, drivetrain as well as available packages and options.
In front-wheel-drive guise, the 2024 Cadillac XT5 Luxury starts at $45,290, while the Premium Luxury FWD starts at $51,590. All-wheel-drive is optional on both of these trims, bumping the starting price of the XT5 Luxury to $47,290, and Premium Luxury to $53,590. Meanwhile, the XT5 Sport is exclusively outfitted with all-wheel-drive, and its starting MSRP is $58,190. All aforementioned prices include the destination freight charge of $1,395.
Also of note are the bevy of packages and options available for the 2024 Cadillac XT5. This includes things like the Platinum Package (production code JSE), Technology Package (production code Y4N) and Night Vision (production code UV3). Additionally, several exterior accent packages are available, including the Bronze Accent Package (production code PDJ), Blue Accent Package (production code PDL), and Red Accent Package.
The 2024 Cadillac XT5 Luxury and Premium Luxury continue to be powered by the turbocharged 2.0L I4 engine (production code LSY) as standard, which is rated at 237 horsepower and 258 pound-feet of torque. These models are identifiable by the 350T badge on the liftgate. The naturally-aspirated 3.6L V6 engine (production code LGX), rated at 310 horsepower and 271 pound-feet of torque, is optional on Premium Luxury trim and standard on Sport trim. These models can be identified by the 400 badge on the liftgate.
Take a look at the table below for full 2024 Cadillac XT5 pricing, including options and packages:
Option Code | Luxury FWD | Luxury AWD | Premium Luxury FWD | Premium Luxury AWD | Sport AWD | |
---|---|---|---|---|---|---|
$45,290 | $47,290 | $51,590 | $53,590 | $58,190 | ||
PACKAGES | ||||||
Platinum Package | JSE | - | - | $4,850 | $4,850 | $3,650 |
Bronze Accent Package, LPO | PDJ | - | - | - | - | $2,995 |
Red Accent Package, LPO | PDK | - | - | - | - | $2,995 |
Blue Accent Package, LPO | PDL | - | - | - | - | $2,995 |
Technology Package | Y4N | - | - | $2,275 | $2,275 | $2,275 |
Kona Brown Interior Package | HFZ | - | - | $1,445 | $1,445 | $1,445 |
Driver Assist Package | Y66 | - | - | $1,300 | $1,300 | $1,300 |
Tri-Zone Automatic Climate Control | CJ4 | - | - | $1,200 | $1,200 | $1,200 |
Cargo Convenience Package, LPO | PDP | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 |
Smart Towing Package | V92 | - | - | $575 | $575 | $575 |
Premium Carpet Package, LPO | PDY | $495 | $495 | $495 | $495 | $495 |
All-Weather Floor Liner Package, LPO | $375 | $375 | $375 | $375 | $375 | |
Interior Protection Package, LPO | PDH | $325 | $325 | $325 | $325 | $325 |
Battery Protection Package, LPO | 5WF | $185 | $185 | $185 | $185 | $185 |
OPTIONS | ||||||
20-Inch Chrome Wheels, LPO | S1T | - | - | - | - | $3,095 |
20-Inch Gloss Black Wheels, LPO | S2K | $2,495 | $2,495 | $2,495 | $2,495 | $2,495 |
Night Vision | UV3 | - | - | $2,000 | $2,000 | $2,000 |
3.6L V6 Engine | LGX | - | - | $1,000 | $1,000 | - |
Clear Taillamps, LPO | SCY | $980 | $980 | $980 | $980 | - |
Stainless Assist Steps, LPO | VXW | $795 | $795 | $795 | $795 | $795 |
20-Inch 12-Spoke Diamond Cut Alloy Wheels with Dark Android Satin Finish Pockets | Q6N | - | - | - | - | $600 |
Gloss Black Exhaust Bezel, LPO | VMP | - | - | $510 | $510 | $510 |
Bright Roof Rack Cross Rails, LPO | VQP | $395 | $395 | $395 | $395 | - |
Black Roof Rack Cross Rails, LPO | VQQ | - | - | - | - | $395 |
Illuminated Cargo Sill Plate, LPO | 5RU | $350 | $350 | $350 | $350 | $350 |
Puddle Lamps with Cadillac Crest, LPO | S3I | $295 | $295 | $295 | $295 | $295 |
Front and Rear Premium Carpet Floor Mats, LPO | VYW | $295 | $295 | $295 | $295 | $295 |
Monochromatic Cadillac Emblems, LPO | SFZ | $225 | $225 | $225 | $225 | $225 |
Molded Black Front and Rear Splash Guards, LPO | VQK | $225 | $225 | $225 | $225 | $225 |
Premium Carpet Cargo Mat, LPO | W0A | $225 | $225 | $225 | $225 | $225 |
Front and Rear All-Weather Floor Liners, LPO | RIA | $220 | $220 | $220 | $220 | $220 |
Sport Pedal Cover Set, LPO | VEB | $215 | $215 | $215 | $215 | - |
All-Weather Integrated Cargo Liner, LPO | CAV | $210 | $210 | $210 | $210 | $210 |
All-Weather Floor Mats, LPO | VAV | $210 | $210 | $210 | $210 | $210 |
Jet Black Seatback Organizer, LPO | SKO | $205 | $205 | $205 | $205 | $205 |
Cargo Tiedowns, LPO | 5VI | - | - | $175 | $175 | $175 |
Rear Cargo Shade, LPO | VRS | $175 | $175 | - | - | - |
Cargo Flex Divider, LPO | RVO | - | - | $165 | $165 | $165 |
Collapsible Cargo Area Organizer, LPO | RWU | $155 | $155 | $155 | $155 | $155 |
Highway Safety Kit, LPO | S08 | $150 | $150 | $150 | $150 | $150 |
Black Gloss XT5 Rear Liftgate Nameplate, LPO | RIK | $125 | $125 | $125 | $125 | $125 |
Chrome Wheel Locks, LPO | SFE | $125 | $125 | - | - | - |
Rear Fascia Protector, LPO | VTB | $125 | $125 | $125 | $125 | $125 |
Molded Trailer Hitch Cover, LPO | VLG | $115 | $115 | $115 | $115 | $115 |
Engine Block Heater | K05 | $100 | $100 | $100 | $100 | $100 |
Cadillac Edition First Aid Kit, LPO | RYT | $55 | $55 | $55 | $55 | $55 |
Front License Plate Bracket | VK3 | $15 | $15 | $15 | $15 | $15 |
EXTRA-CHARGE COLORS | ||||||
Crystal White Tricoat | G1W | $1,225 | $1,225 | $1,225 | $1,225 | $1,225 |
Emerald Lake Metallic | G6I | $625 | $625 | $625 | $625 | $625 |
Stellar Black Metallic | GB8 | $625 | $625 | $625 | $625 | $625 |
Radiant Red Tintcoat | GNT | $1,225 | $1,225 | $1,225 | $1,225 | $1,225 |
Opulent Blue Metallic | GTR | $625 | $625 | $625 | $625 | $625 |
Midnight Sky Metallic | GXF | $625 | $625 | $625 | $625 | $625 |
The 2024 XT5 continues to ride on the C1 platform, and entered production at the Cadillac Spring Hill plant in Tennessee in June 2023. The luxury crossover will soon exit the North American market, where it will be indirectly replaced by the XT4, XT6 and Cadillac Lyriq. However, the Chinese market will get the next-generation XT5.
Subscribe to Cadillac Society to stay up to date on the latest Cadillac XT5 news and a lot more Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums and Cadillac XT5 forum.
Frankrizzo
I want to see the pricing of the 2025 XT5 ,make it happen in this country.
Michael Hajovsky
The destination charge is $1,395.00. In order to save the destination (delivery) charge, can I go to to the Cadillac Spring Hill plant in Tennessee to pick up the car myself?