Cadillac CT5 sales posted their first, third quarter figures in the United States and Canada, while posting their first quarter figures in South Korea during Q3 2020. Sales of the new sedan have not yet started in other various international markets, such as Russia or the Middle East.
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
CT5 | * | 4,001 | * | * | 9,576 | 0 |
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
CT5 | * | 232 | * | * | 533 | 0 |
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
CT5 | * | 26 | * | * | 26 | * |
Cadillac CT5 sales kept the model towards the bottom of the segment during Q3 2020 in the U.S. market. The new sedan was outsold by seven new rivals, but outsold two others.
The segment was led by BMW, Audi and Mercedes-Benz in first, second, and third best-selling spots, respectively. The BMW 3 Series and 4 Series together accounted for a segment-leading 12,070 sales. The Audi A4 and A5 came in second place with 9,676 combined deliveries, while the Mercedes-Benz C-Class saw 7,215 deliveries. From there, the Acura TLX saw 5,707 deliveries, combined Volvo S60/V60 sales totaled 5,677 units, combined sales of the Infiniti Q50 and Q60 totaled 4,457 units, and the Lexus IS and RC saw a combined 4,381 units.
The Cadillac CT5 saw 4,001 deliveries. Adding the 17 units of the discontinued ATS gives Cadillac a combined 4,018 deliveries in the segment. The Genesis G70 saw 2,732 deliveries. The Alfa Romeo Giulia brought up last place with 2,192 deliveries.
MODEL | Q3 20 / Q3 19 | Q3 20 | Q3 19 | Q3 20 SHARE | Q3 19 SHARE | YTD 20 / YTD 19 | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|---|---|
BMW 3 SERIES | -11.00% | 10,394 | 11,679 | 18% | 18% | -12.54% | 28,720 | 32,837 |
BMW 4 SERIES | -58.18% | 1,676 | 4,008 | 3% | 6% | -64.13% | 5,633 | 15,702 |
AUDI A4 | -24.53% | 5,958 | 7,895 | 10% | 12% | -28.57% | 14,322 | 20,049 |
AUDI A5 | -35.32% | 3,718 | 5,748 | 6% | 9% | -19.01% | 14,029 | 17,322 |
MERCEDES-BENZ C-CLASS | -33.42% | 7,215 | 10,837 | 12% | 17% | -46.04% | 20,597 | 38,174 |
ACURA TLX | -0.82% | 5,707 | 5,754 | 10% | 9% | -20.10% | 15,121 | 18,926 |
VOLVO S60 | -6.92% | 3,629 | 3,899 | 6% | 6% | -31.64% | 8,428 | 12,329 |
VOLVO V60 | +140.21% | 675 | 281 | 1% | 0% | +72.34% | 1,084 | 629 |
VOLVO V60 CC | +156.16% | 1,373 | 536 | 2% | 1% | +296.58% | 2,903 | 732 |
INFINITI Q50 | -28.61% | 3,868 | 5,418 | 7% | 8% | -33.76% | 13,086 | 19,755 |
INFINITI Q60 | -47.22% | 589 | 1,116 | 1% | 2% | -35.02% | 2,286 | 3,518 |
LEXUS IS | -6.58% | 3,305 | 3,538 | 6% | 6% | -26.71% | 8,721 | 11,900 |
LEXUS RC | -14.15% | 1,076 | 1,253 | 2% | 2% | -21.51% | 2,639 | 3,362 |
CADILLAC CT5 | * | 4,001 | * | 7% | 0% | * | 9,576 | 0 |
CADILLAC ATS | -89.23% | 17 | 158 | 0% | 0% | -89.53% | 110 | 1,051 |
GENESIS G70 | * | 2,732 | * | 5% | 0% | * | 7,124 | 0 |
ALFA ROMEO GIULIA | +7.98% | 2,192 | 2,030 | 4% | 3% | -11.50% | 5,643 | 6,376 |
TOTAL | -9.39% | 58,125 | 64,150 | -21.04% | 160,022 | 202,662 |
The luxury D-sedan segment saw cumulative sales contract 9 percent to 58,125 units during the third quarter of 2020.
The Cadillac CT5 was outsold by most rivals during the third quarter of 2020, a circumstance we attribute to the following two complications associated with the COVID-19 pandemic:
Despite these two issues, Q3 2020 sales were 1,426 units higher than the 2,575 sales in Q2 2020 and 1,001 units higher than the 3,000 sales in Q1 2020. As a result, CT5 sales are growing, and we expect sales to increase substantially in the coming quarters as both inventory and consumer awareness of the model improve, enabling the new Caddy to obtain a substantially more favorable position in the segment.
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.