Cadillac CTS sales totaled at least 937 units globally in February 2018.
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CTS | -2.96% | 886 | 913 | -3.49% | 1,548 | 1,604 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CTS | +26.67% | 38 | 30 | +8.20% | 66 | 61 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CTS | -13.33% | 13 | 15 | -16.00% | 21 | 25 |
It is currently unknown how many CTS until were delivered in the following markets: Europe, the Middle East, and Japan.
It's also the first Cadillac to ever feature a native NACS port.
It's one of 21 hand-built models.
Priced at $63,327 CAD, or roughly $46,000 USD.
Feast your eyes on the No. 101 Cadillac Wayne Taylor Racing V-Series.R hypercar.
Models include V-series sedans as well as the Escalade-V.
The explanation makes sense.