Cadillac CTS sales totaled at least 937 units globally in February 2018.
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CTS | -2.96% | 886 | 913 | -3.49% | 1,548 | 1,604 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CTS | +26.67% | 38 | 30 | +8.20% | 66 | 61 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CTS | -13.33% | 13 | 15 | -16.00% | 21 | 25 |
It is currently unknown how many CTS until were delivered in the following markets: Europe, the Middle East, and Japan.
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.