Cadillac CTS sales totaled at least 937 units globally in February 2018.
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CTS | -2.96% | 886 | 913 | -3.49% | 1,548 | 1,604 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CTS | +26.67% | 38 | 30 | +8.20% | 66 | 61 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CTS | -13.33% | 13 | 15 | -16.00% | 21 | 25 |
It is currently unknown how many CTS until were delivered in the following markets: Europe, the Middle East, and Japan.
The federal tax credits for EVs are expected to go away at the end of…
It's the luxury marque's first overall victory in the series.
Spike strips and pit maneuvers for the win.
The news comes on the heels of record-setting sales performance.
Which means two less units of the now-discontinued crossover are available for buyers.
The ultra-luxury all-electric flagship sedan will be as exclusive as it is expensive.