Cadillac ATS sales totaled at least 6,925 units globally in February 2018,
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | +38.11% | 1,388 | 1,005 | +28.50% | 2,543 | 1,979 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | +28.45% | 149 | 116 | +4.19% | 224 | 215 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -30.77% | 9 | 13 | +15.79% | 22 | 19 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | +56.32% | 5,379 | 3,441 | +34.59% | 11,279 | 8,380 |
It is currently unknown how many ATS units were delivered in the following markets: Europe, the Middle East, and Japan.
The 500E4 badge is replaced by either 450E or 700E4, depending on the configuration.
Herta holds the record for the youngest driver to win an IndyCar Series race.
Will it stick with the same 2.0L, get a mild hybrid, or see the bigger…
Sales increased 19.4 percent to 132,629 units during the first nine months of 2025.
Cadillac says it'll take 2-8 hours to replace the module.
The experienced drivers combine for over 500 Grand Prix starts.