Cadillac ATS sales totaled at least 6,925 units globally in February 2018,
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | +38.11% | 1,388 | 1,005 | +28.50% | 2,543 | 1,979 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | +28.45% | 149 | 116 | +4.19% | 224 | 215 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -30.77% | 9 | 13 | +15.79% | 22 | 19 |
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | +56.32% | 5,379 | 3,441 | +34.59% | 11,279 | 8,380 |
It is currently unknown how many ATS units were delivered in the following markets: Europe, the Middle East, and Japan.
Which means two less units of the now-discontinued crossover are available for buyers.
The ultra-luxury all-electric flagship sedan will be as exclusive as it is expensive.
The docuseries chronicles the automaker's journey to the F1 grid.
A free software update will remedy the issue, and may be installed over-the-air.
Shoppers in the market for ultra-limited super sedans are in luck.
The hand-built fastback was presented to the client during a private event at the Global…