Here you will find cumulative Cadillac XT4 sales numbers for various global markets. The XT4 went on sale in the third quarter of 2018.
Sales Results - USA - XT4
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,626 | 1,626 | 1,626 | 1,718 | 1,718 | 1,718 | 1,885 | 1,885 | 1,885 | 15,688 | |||
2023 | 2,258 | 2,258 | 2,258 | 1,911 | 1,911 | 1,911 | 1,767 | 1,767 | 1,767 | 1,633 | 1,633 | 1,633 | 22,707 |
2022 | 1,234 | 1,234 | 1,234 | 1,811 | 1,811 | 1,811 | 1,946 | 1,946 | 1,946 | 2,268 | 2,268 | 2,268 | 21,774 |
2021 | 1,818 | 1,818 | 1,818 | 837 | 837 | 837 | 189 | 189 | 189 | 1,015 | 1,015 | 1,015 | 11,579 |
2020 | 1,721 | 1,721 | 1,721 | 1,326 | 1,326 | 1,326 | 2,115 | 2,115 | 2,115 | 2,329 | 2,329 | 2,329 | 22,473 |
2019 | 2,342 | 2,342 | 2,342 | 2,360 | 2,360 | 2,360 | 2,995 | 2,995 | 2,995 | 2,965 | 2,965 | 2,965 | 31,987 |
2018 | 71 | 71 | 71 | 2,524 | 2,524 | 2,524 | 7,785 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - XT4
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 257 | 257 | 257 | 408 | 408 | 408 | 455 | 455 | 455 | 3,361 | |||
2023 | 351 | 351 | 351 | 450 | 450 | 450 | 345 | 345 | 345 | 209 | 209 | 209 | 4,063 |
2022 | 242 | 242 | 242 | 401 | 401 | 401 | 386 | 386 | 386 | 364 | 364 | 364 | 4,179 |
2021 | 312 | 312 | 312 | 290 | 290 | 290 | 79 | 79 | 79 | 53 | 53 | 53 | 2,202 |
2020 | 211 | 211 | 211 | 237 | 237 | 237 | 386 | 386 | 386 | 332 | 332 | 332 | 3,498 |
2019 | 238 | 238 | 238 | 281 | 281 | 281 | 299 | 299 | 299 | 250 | 250 | 250 | 3,205 |
2018 | 53 | 180 | 133 | 366 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - XT4
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0 | 4 | 25 | 17 | 29 | 21 | 15 | 23 | 135 | |||
2023 | 11 | 16 | 15 | 23 | 14 | 16 | 10 | 6 | 10 | 3 | 2 | 1 | 127 |
2022 | 3 | 3 | 12 | 19 | 30 | 24 | 15 | 15 | 12 | 14 | 18 | 22 | 187 |
2021 | 18 | 15 | 10 | 18 | 27 | 22 | 12 | 7 | 5 | 5 | 6 | 10 | 155 |
2020 | 32 | 29 | 36 | 7 | 9 | 18 | 29 | 39 | 36 | 32 | 19 | 26 | 312 |
2019 | 19 | 31 | 43 | 46 | 35 | 45 | 42 | 27 | 42 | 46 | 49 | 42 | 467 |
2018 | 30 | 38 | 68 | ||||||||||
2017 | 0 | 0 |
For more on all things Cadillac XT4, check out the Cadillac XT4 news and Cadillac XT4 forum at Cadillac Society.
2019 Cadillac XT4 Pictures
[ngg_images source=”galleries” container_ids=”2″ display_type=”photocrati-nextgen_basic_thumbnails” override_thumbnail_settings=”0″ thumbnail_width=”240″ thumbnail_height=”160″ thumbnail_crop=”1″ images_per_page=”0″ number_of_columns=”0″ ajax_pagination=”1″ show_all_in_lightbox=”0″ use_imagebrowser_effect=”0″ show_slideshow_link=”0″ slideshow_link_text=”[Show slideshow]” order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”500″]
About The Numbers:
- Information for market (country) specified
- If you notice any inaccuracies, please let us know here
- Data sources:
- United States: data provided on a quarterly basis by General Motors Company, with Cadillac Society evenly averaging the data by month
- Canada: General Motors Company
- Mexico: Automotive Industry Association of Mexico, compiled by Cadillac Society
- South Korea: Korean state vehicle registrations, compiled by Cadillac Society