Despite prior supposition to the contrary, the Cadillac CT4 range is alive and well for the 2025 model year in the North American market, including the ultra-high-performance CT4-V Blackwing. Cadillac Society recently learned what the 2025 Cadillac CT4-V Blackwing costs, and we’re breaking it all down, including all options and packages.
The 2025 Cadillac CT4-V Blackwing retains the current model’s singular engine option, which is the twin-turbocharged 3.6L V6 engine (production code LF4), rated at 472 horsepower and 445 pound-feet of torque. Pricing starts at $63,590 when outfitted with the standard six-speed manual transmission, while opting for the 10-speed automatic transmission bumps the super sedan’s price by $2,275. Regardless of transmission, power is routed exclusively through the rear two wheels.
The 2025 CT4-V Blackwing continues to offer a pair of carbon fiber bundles: the Carbon Fiber 1 Package (production code CFZ) for $4,950 and the Carbon Fiber 2 (production code CFZ) for $6,650. Note that the Carbon Fiber 2 Package requires that the Carbon Fiber 1 Package also be equipped. A power sunroof adds $1,500 to the overall cost of the luxury super sedan.
Customers who want to track their 2025 CT4-V Blackwing can opt for the $1,600 Performance Data and Video Recorder (production code UQT). Meanwhile, there are quite a few color options available for the luxury super sedan, ranging from no-cost hues to premium $1,225 colors. The CT4-V Blackwing also offers enclosed shipping, which helps protect the vehicle during transport from plant to dealer. Pricing for this option ranges from $1,800 to $3,400, depending on U.S. region.
Check out full pricing for the 2025 Cadillac CT4-V Blackwing below.
Option Code | CT4-V Blackwing | |||||
---|---|---|---|---|---|---|
MSRP | $63,590 | |||||
FACTORY OPTIONS | ||||||
Carbon Fiber 2 Package | CFZ | $6,650 | ||||
Leather seating surfaces with Mini-Perforated Custom Quilted inserts and Sueded front seatbacks | $4,900 | |||||
Carbon Fiber 1 Package | CFV | $4,950 | ||||
Enclosed Shipping Zone 5 | XES | $3,400 | ||||
Enclosed Shipping Zone 4 | XES | $3,000 | ||||
Leather/Performance Cloth/Sueded Microfiber/Inteluxe seats with Sueded front seatbacks | $3,000 | |||||
Enclosed Shipping Zone 3 | XES | $2,600 | ||||
10-speed automatic transmission | MHU | $2,275 | ||||
Enclosed Shipping Zone 2 | XES | $2,200 | ||||
Enclosed Shipping Zone 1 | XES | $1,800 | ||||
Performance Data and Video Recorder | UQT | $1,600 | ||||
18-inch aluminum alloy wheels with Tech Bronze finish | RRR | $1,500 | ||||
Power sunroof | CF5 | $1,050 | ||||
Driver Assist Package | Y5Y | $9001 | ||||
Technology Package | CWM | $725 | ||||
Climate Package | Y6F | $600 | ||||
18-inch aluminum alloy wheels with Satin Graphite finish | R37 | $600 | ||||
Blue brake calipers with matching painted key fobs | J6B | $595 | ||||
Red brake calipers with matching painted key fobs | J6F | $595 | ||||
Bronze brake calipers with matching painted key fobs | J6O | $595 | ||||
High-performance steering wheel | BTH | $500 | ||||
Torch Red seat belt color | 709 | $400 | ||||
Sueded steering wheel and shifter | 53S | $300 | ||||
Front license plate bracket | VK3 | $15 | ||||
DEALER-INSTALLED OPTIONS | ||||||
Bronze Accent Package | PDJ | $1,395 | ||||
Blue Accent Package | PDL | $1,395 | ||||
Red Accent Package | PDK | $1,395 | ||||
Interior Protection Package | PDH | $295 | ||||
Gloss Black nameplates | RIK | $250 | ||||
Black lug nuts | SPY | $2502 | ||||
Premium carpeted floor mats | VYW | $225 | ||||
All-weather floor mats | VAV | $2103 | ||||
Black mirror covers | 5JS | $195 | ||||
Battery Protection Package | 5WF | $195 | ||||
Seatback organizer | SKO | $195 | ||||
Cargo area organizer | RWU | $175 | ||||
Highway Safety Kit | S08 | $150 | ||||
Black wheel locks | SPZ | $1304 | ||||
All-weather cargo mat | VLI | $1305 | ||||
Chrome wheel locks | SQU | $125 | ||||
Cargo net | W2D | $75 | ||||
Cadillac Edition First Aid Kit | RYT | $60 | ||||
EXTRA-CHARGE COLORS | ||||||
Argent Silver Metallic | GXD | $625 | ||||
Black Raven | GBA | $0 | ||||
Coastal Blue Metallic | GJV | $625 | ||||
Cyber Yellow Metallic | GCP | $625 | ||||
Deep Space Metallic | GAI | $625 | ||||
Drift Metallic | GAE | $625 | ||||
Radiant Red Tintcoat | GNT | $1,225 | ||||
Summit White | GAZ | $0 | ||||
Typhoon Metallic | GBW | $625 |
Want to stay up to date on all things Cadillac? Then be sure to subscribe to Cadillac Society for more CT4-V Blackwing news, Cadillac CT4 news and around-the-clock Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums and CT4-V Blackwing forum.
Resulting in a more commanding presence all around.
Sales increased 2.7 percent to 945 units during the first 10 months of 2024.
It seems that it's only a matter of time.
The ambient light color tally is now 126.
And we have some ideas about how this will be accomplished.