The 2024 Cadillac XT4 represents a much anticipated mid-cycle refresh for the luxury crossover, receiving a restyled exterior and interior, as well as a handful of new packages and other options. Below, Cadillac Society takes an in-depth look at pricing for the luxury crossover, including that of its options and packages.
As a reminder, the 2024 Cadillac XT4 is offered in three trims, beginning with the base Luxury, branching into the higher-tiered Premium Luxury and Sport trims, per the Cadillac Y-trim level strategy. Front-wheel-drive is standard across all trims, while all-wheel-drive is optional. Pricing starts at $39,090 for Luxury models, $42,690 for Premium Luxury models, and $45,190 for Sport models. All MSRPs listed include a destination freight charge of $1,195.
We’ve listed some of the more notable packages and their contents just below.
Active Safety Package (AS2) includes:
Trailering Package (V92) includes:
Technology Package (CWM) includes:
Cold Weather Package (Y19) includes:
Comfort and Convenience Package (WPC) on Premium Luxury includes:
Comfort and Convenience Package (WPC) on Sport includes:
Check out the table below for a breakdown of 2024 Cadillac XT4 pricing, including options:
Option Code | Luxury FWD | Luxury AWD | Premium Luxury FWD | Premium Luxury AWD | Sport FWD | Sport AWD | |
---|---|---|---|---|---|---|---|
$39,090 | $41,590 | $42,690 | $43,190 | $45,190 | $45,690 | ||
PACKAGES | |||||||
Active Safety Package | AS2 | - | - | $1,825 | $1,825 | $1,825 | $1,825 |
Technology Package | CWM | - | - | $1,650 | $1,650 | $1,650 | $1,650 |
Cold Weather Package | Y19 | $850 | $850 | $850 | $850 | $850 | $850 |
Comfort and Convenience Package | WPC | - | - | $850 | $850 | $2,350 | $2,350 |
Trailering Package | V92 | $300 | $300 | $300 | $300 | $300 | $300 |
OPTIONS | |||||||
Dual-Panel Power Tilt/Sliding Glass Sunroof | C3U | $1,700 | $1,700 | $1,550 | $1,550 | $1,550 | $1,550 |
Leather Seating Surfaces | H2U/H8M | $1,500 | $1,500 | - | - | - | - |
20-Inch Dynamic 7-Spoke Alloy Wheels With Diamond Cut/Medium Android Finish | Q7R | - | - | $1,100 | $1,100 | - | - |
20-Inch Dynamic Multi-Spoke Alloy Wheels With Diamond Cut/Dark Android Finish | Q86 | - | - | - | - | $1,100 | $1,100 |
AKG Premium 14-Speaker Audio System | UQS | $875 | $875 | $875 | $875 | $875 | $875 |
Active Sport Suspension With Continuous Damping Control | F45 | - | - | - | - | $700 | $700 |
Illuminated Cargo Sill Plate, LPO | 5RU | $410 | $410 | $410 | $410 | $410 | $410 |
Bright Roof Rack Cross Rails, LPO | VQP | $395 | $395 | $395 | $395 | - | - |
Black Roof Rack Cross Rails, LPO | VQQ | - | - | - | - | $395 | $395 |
17-Inch Steel Spare Wheel With T145/70R17 Tire | 4G7/QCS | $350 | $350 | $350 | $350 | $350 | $350 |
Premium Carpeted Floor Mats, Front and Rear, LPO | VYW | $325 | $325 | $325 | $325 | $325 | $325 |
All-Weather Floor Liner, Front and Rear, LPO | RIA | $225 | $225 | $225 | $225 | $225 | $225 |
Seatback Organizer, LPO | SKO | $205 | $205 | $205 | $205 | $205 | $205 |
All-Weather Floor Mats, Front and Rear, LPO | VAV | $195 | $195 | $195 | $195 | $195 | $195 |
Battery Protection Package, LPO | 5WF | $185 | $185 | $185 | $185 | $185 | $185 |
Cargo Area Organizer, Collapsible, LPO | RWU | $165 | $165 | $165 | $165 | $165 | $165 |
Highway Safety Kit, LPO | S08 | $150 | $150 | $150 | $150 | $150 | $150 |
Engine Block Heater | K03 | $100 | $100 | $100 | $100 | $100 | $100 |
Horizontal Cargo Net, LPO | WH6 | $75 | $75 | $75 | $75 | $75 | $75 |
Vertical Cargo Net, LPO | W2D | $75 | $75 | $75 | $75 | $75 | $75 |
Cadillac Edition First Aid Kit, LPO | RYT | $55 | $55 | $55 | $55 | $55 | $55 |
Front License Plate Bracket | VK3 | $15 | $15 | $15 | $15 | $15 | $15 |
Longitudinal Roof Rails with Brushed Aluminum Finish | V6K | $01 | $01 | - | - | - | - |
EXTRA-CHARGE COLORS | |||||||
Crystal White Tricoat | G1W | $1,225 | $1,225 | $1,225 | $1,225 | $1,225 | $1,225 |
Latte Metallic | G5D | $625 | $625 | $625 | $625 | $625 | $625 |
Emerald Lake Metallic | G6I | $625 | $625 | $625 | $625 | $625 | $625 |
Stellar Black Metallic | GB8 | $625 | $625 | $625 | $625 | $625 | $625 |
Radiant Red Tintcoat | GNT | $1,225 | $1,225 | $1,225 | $1,225 | $1,225 | $1,225 |
Midnight Sky Metallic | GXF | $625 | $625 | $625 | $625 | $625 | $625 |
Deep Sea Metallic | GXP | $625 | $625 | $625 | $625 | $625 | $625 |
The 2024 Cadillac XT4 retains the current model’s single engine option: the turbocharged 2.0L I4 engine (production code LSY). The boosted gasoline four-cylinder is rated at 237 horsepower and 258 pound-feet of torque, and is mated to the nine-speed automatic transmission. Front-wheel-drive is standard while all-wheel-drive is optional. Production of the 2024 Cadillac XT4 takes place at the Fairfax plant in Kansas.
Want to stay up to date on all things Cadillac? Then be sure to subscribe to Cadillac Society for more Cadillac XT4 news and around-the-clock Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums and Cadillac XT4 forum.
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.