Cadillac sales totaled 35,995 new vehicles in the first quarter of 2019 in the U.S. market, a decrease of 2 percent compared to Q1 2018.
Individual model sales performance was as follows:
MODEL | Q1 2019 / Q1 2018 | Q1 2019 | Q1 2018 |
---|---|---|---|
ATS | -86.82% | 522 | 3,962 |
CT6 | -11.31% | 2,188 | 2,467 |
CTS | -0.57% | 2,428 | 2,442 |
ESCALADE | +35.43% | 6,819 | 5,035 |
ESCALADE ESV | -100.00% | 0 | 3,076 |
XT4 | * | 7,026 | * |
XT5 | -10.56% | 13,278 | 14,845 |
XTS | -23.76% | 3,734 | 4,898 |
CADILLAC TOTAL | -1.99% | 35,995 | 36,727 |
Priced at $63,327 CAD, or roughly $46,000 USD.
Feast your eyes on the No. 101 Cadillac Wayne Taylor Racing V-Series.R hypercar.
Models include V-series sedans as well as the Escalade-V.
The explanation makes sense.
The update includes software enhancements related to propulsion control modules.
A fully loaded CT5-V Blackwing equipped with the package can carry an MSRP close to…