Cadillac sales totaled 35,995 new vehicles in the first quarter of 2019 in the U.S. market, a decrease of 2 percent compared to Q1 2018.
Individual model sales performance was as follows:
MODEL | Q1 2019 / Q1 2018 | Q1 2019 | Q1 2018 |
---|---|---|---|
ATS | -86.82% | 522 | 3,962 |
CT6 | -11.31% | 2,188 | 2,467 |
CTS | -0.57% | 2,428 | 2,442 |
ESCALADE | +35.43% | 6,819 | 5,035 |
ESCALADE ESV | -100.00% | 0 | 3,076 |
XT4 | * | 7,026 | * |
XT5 | -10.56% | 13,278 | 14,845 |
XTS | -23.76% | 3,734 | 4,898 |
CADILLAC TOTAL | -1.99% | 35,995 | 36,727 |
The 500E4 badge is replaced by either 450E or 700E4, depending on the configuration.
Herta holds the record for the youngest driver to win an IndyCar Series race.
Will it stick with the same 2.0L, get a mild hybrid, or see the bigger…
Sales increased 19.4 percent to 132,629 units during the first nine months of 2025.
Cadillac says it'll take 2-8 hours to replace the module.
The experienced drivers combine for over 500 Grand Prix starts.