Cadillac Canada sales totaled 884 new vehicles in November 2018, a 15 percent decrease compared to November 2017.
The 884 deliveries were comprised of:
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 884 | 1,045 | -15.4% | -161 | 100.0% | 100.0% |
Sale Type | November 2018 | November 2017 | November 2018 / November 2017 | November 2018 - November 2017 | November 2018 | November 2017 |
Retail | 771 | 740 | +4.2% | +31 | 87.2% | 70.8% |
Fleet | 113 | 305 | -63% | -192 | 12.8% | 29.2% |
Individual model sales performance was as follows:
In the first 11 months of 2018, Cadillac Canada sales decreased 15.4 percent to 884 units.
MODEL | NOV 2018 / NOV 2017 | NOVEMBER 2018 | NOVEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -51.55% | 47 | 97 | -25.86% | 1,537 | 2,073 |
CT6 | -55.88% | 15 | 34 | -35.67% | 211 | 328 |
CTS | -58.54% | 34 | 82 | -19.13% | 427 | 528 |
ESCALADE | -44.75% | 100 | 181 | -0.69% | 1,725 | 1,737 |
ESCALADE ESV | -18.18% | 72 | 88 | -3.19% | 909 | 939 |
XT4 | * | 180 | * | * | 233 | * |
XT5 | -14.96% | 381 | 448 | -9.35% | 5,593 | 6,170 |
XTS | -52.17% | 55 | 115 | -33.14% | 472 | 706 |
CADILLAC TOTAL | -15.41% | 884 | 1,045 | -11.07% | 11,107 | 12,489 |
Resulting in a more commanding presence all around.
Sales increased 2.7 percent to 945 units during the first 10 months of 2024.
It seems that it's only a matter of time.
The ambient light color tally is now 126.
And we have some ideas about how this will be accomplished.