Cadillac reported 949 new vehicle deliveries in October 2018 in Canada. The results represent a decrease of 24.8 percent compared to October 2017.
The 949 deliveries were comprised of:
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 949 | 1,262 | -24.8% | -313 | 100.0% | 100.0% |
Sale Type | October 2018 | October 2017 | October 2018 / October 2017 | October 2018 - October 2017 | October 2018 | October 2017 |
Retail | 830 | 953 | -12.9% | -123 | 87.5% | 75.5% |
Fleet | 119 | 309 | -61.5% | -190 | 12.5% | 24.5% |
Individual model sales performance was as follows:
In the first ten months of 2018, Cadillac Canada sales decreased 11 percent to 10,223 units.
MODEL | OCT 2018 / OCT 2017 | OCTOBER 2018 | OCTOBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -71.07% | 46 | 159 | -24.60% | 1,490 | 1,976 |
CT6 | 0.00% | 21 | 21 | -33.33% | 196 | 294 |
CTS | -28.13% | 23 | 32 | -11.88% | 393 | 446 |
ESCALADE | +10.15% | 217 | 197 | +4.43% | 1,625 | 1,556 |
ESCALADE ESV | +25.93% | 102 | 81 | -1.65% | 837 | 851 |
XT4 | * | 53 | * | * | 53 | * |
XT5 | -21.36% | 464 | 590 | -8.91% | 5,212 | 5,722 |
XTS | -87.36% | 23 | 182 | -29.44% | 417 | 591 |
CADILLAC TOTAL | -24.80% | 949 | 1,262 | -10.67% | 10,223 | 11,444 |
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.