A total of 78 new Cadillac vehicles were reported as sold in August 2018 in Mexico. The results represent a decrease of 27 percent compared to August 2017.
Individual model sales performance was as follows:
In the first eight months of 2018, Cadillac Mexico sales decreased 20 percent to 692 units.
MODEL | AUG 2018 / AUG 2017 | AUGUST 2018 | AUGUST 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -10.00% | 9 | 10 | -18.33% | 49 | 60 |
CTS | +25.00% | 5 | 4 | +22.58% | 38 | 31 |
ESCALADE | +33.33% | 24 | 18 | +170.31% | 346 | 128 |
ESCALADE ESV | -60.00% | 12 | 30 | -26.99% | 238 | 326 |
XT5 | -11.11% | 40 | 45 | -19.31% | 259 | 321 |
CADILLAC TOTAL | -27.10% | 78 | 107 | -20.73% | 692 | 873 |
A small detail that made the cut for the refreshed model.
Sales increased 6.9 percent to 16,560 units during the complete 2024 calendar year.
And performs quite favorable, too.
As the luxury marque's most affordable EV thus far.
The marque's first performance EV.