Cadillac reported 1,171 new vehicle deliveries in June 2018 in Canada. The results represent an increase of 6.3 percent compared to June 2017, as well as Cadillac’s best June sales performance ever and its best June retail sales performance since 2016.
The 1,171 deliveries were comprised of 1,067 retail sales and 104 fleet sales.
Sales | Sales Mix | ||
---|---|---|---|
Total | 1,171 | -8.9% | 100.0% |
Sale Type | June 2018 | June 2018 / June 2017 | June 2018 |
Retail | 1,067 | -8.8% | 91.1% |
Fleet | 104 | UNKNOWN | 8.9% |
Individual model sales performance was as follows:
In the first six months of 2018, Cadillac Canada sales decreased 6.5 percent to 5,991 units.
MODEL | JUN 2018 / JUN 2017 | JUNE 2018 | JUNE 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | +6.57% | 211 | 198 | -3.36% | 1,121 | 1,160 |
CT6 | -18.18% | 27 | 33 | -30.46% | 121 | 174 |
CTS | -6.38% | 44 | 47 | -2.39% | 286 | 293 |
ESCALADE | +57.72% | 235 | 149 | +20.00% | 888 | 740 |
ESCALADE ESV | +36.47% | 116 | 85 | -2.93% | 464 | 478 |
XT5 | -10.51% | 511 | 571 | -11.79% | 2,821 | 3,198 |
XTS | +42.11% | 27 | 19 | -18.77% | 290 | 357 |
CADILLAC TOTAL | +6.26% | 1,171 | 1,102 | -6.49% | 5,991 | 6,407 |
Resulting in a more commanding presence all around.
Sales increased 2.7 percent to 945 units during the first 10 months of 2024.
It seems that it's only a matter of time.
The ambient light color tally is now 126.
And we have some ideas about how this will be accomplished.