Cadillac sales increased 9.9 percent to 1,275 units in Canada, an all-time August sales record for the brand in the country.
- Retail sales increased 19.3 percent to 1,246 vehicles, representing 97.7 percent of total Cadillac sales in August 2017
- Fleet sales totaled 29 units, representing 2.3 percent of total Cadillac sales in August 2017
In the first eight months of 2017, Cadillac Canada sales increased 18.9 percent to 8,905 units:
- Retail sales increased 16.6 percent to 8,101 units, representing 91 percent of total Cadillac sales
- Fleet sales totaled 804 units, representing 9.0 percent of total Cadillac sales
Cadillac Sales Summary - 2017 - Canada
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 1,275 | +9.9% | 8,905 | +18.9 | 100.0% | 100.0% |
Sale Type | August 2017 | August 2017 / August 2016 | YTD 2017 | YTD 2017 / YTD 2016 | August 2017 | YTD 2017 |
Retail | 1,246 | +19.3% | 8,101 | +16.6% | 97.7% | 91.0% |
Fleet | 29 | UNKNOWN | 804 | UNKNOWN | 2.3% | 9.0% |
Individual model sales performance was as follows:
- Cadillac ATS sales increased 8.68 percent to 238 units
- Cadillac CT6 sales increased 6.25 percent to 34 units
- Cadillac CTS sales decreased 62.41 percent to 53 units
- Cadillac Escalade sales increased 114.29 percent to 210 units
- Cadillac Escalade ESV sales decreased 18.25 percent to 112 units
- Cadillac SRX sales totaled units; the vehicle has been replaced by the XT5
- Cadillac XT5 sales increased 74.5 percent to 609 units
- Cadillac XTS sales decreased 45.71 percent to 19 units
Sales Results - August 2017 - Canada - Cadillac
MODEL | AUG 2017 / AUG 2016 | AUGUST 2017 | AUGUST 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | +8.68% | 238 | 219 | +4.12% | 1,617 | 1,553 |
CT6 | +6.25% | 34 | 32 | +134.00% | 234 | 100 |
CTS | -62.41% | 53 | 141 | -31.22% | 379 | 551 |
ESCALADE | +114.29% | 210 | 98 | +11.70% | 1,155 | 1,034 |
ESCALADE ESV | -18.25% | 112 | 137 | +5.19% | 689 | 655 |
SRX | -100.00% | 0 | 149 | -99.69% | 7 | 2,249 |
XT5 | +74.50% | 609 | 349 | +319.60% | 4,431 | 1,056 |
XTS | -45.71% | 19 | 35 | +39.86% | 393 | 281 |
CADILLAC TOTAL | +9.91% | 1,275 | 1,160 | +18.94% | 8,905 | 7,487 |
About The Numbers
- All percent change figures compared to Cadillac Canada August 2016 sales, except as noted
- There were 26 selling days in August 2017 and 25 selling days in August 2016