Here you will find cumulative Cadillac ATS sales numbers for the United States and Canada markets.
Sales Results - USA - ATS
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 16 | 16 | 16 | 15 | 15 | 15 | 6 | 6 | 6 | 2 | 2 | 2 | 116 |
2019 | 174 | 174 | 174 | 124 | 124 | 124 | 53 | 53 | 53 | 28 | 28 | 28 | 1,134 |
2018 | 1,155 | 1,388 | 1,419 | 1,262 | 1,262 | 1,261 | 760 | 760 | 760 | 277 | 277 | 277 | 10,859 |
2017 | 974 | 1,005 | 1,367 | 1,405 | 1,273 | 1,185 | 777 | 1,012 | 1,249 | 929 | 831 | 1,093 | 13,100 |
2016 | 1,067 | 1,591 | 1,859 | 1,737 | 1,630 | 1,880 | 2,119 | 2,477 | 1,770 | 1,593 | 1,490 | 2,292 | 21,505 |
2015 | 1,757 | 2,028 | 2,039 | 2,119 | 2,353 | 2,211 | 1,588 | 2,449 | 2,295 | 2,528 | 2,055 | 3,451 | 26,873 |
2014 | 1,909 | 2,427 | 2,982 | 2,737 | 2,497 | 2,358 | 2,582 | 2,804 | 2,239 | 2,608 | 2,282 | 2,465 | 29,890 |
2013 | 2,781 | 3,382 | 3,587 | 2,725 | 3,249 | 3,459 | 2,905 | 3,380 | 2,739 | 2,782 | 3,443 | 3,887 | 38,319 |
2012 | 611 | 1,266 | 2,152 | 2,979 | 7,008 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - ATS
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
2019 | 9 | 9 | 9 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 47 |
2018 | 75 | 149 | 231 | 214 | 241 | 211 | 85 | 140 | 98 | 46 | 47 | 39 | 1,576 |
2017 | 99 | 116 | 259 | 240 | 248 | 198 | 219 | 238 | 200 | 159 | 97 | 91 | 2,164 |
2016 | 259 | 172 | 250 | 167 | 173 | 170 | 143 | 219 | 318 | 165 | 155 | 184 | 2,375 |
2015 | 120 | 128 | 271 | 357 | 319 | 265 | 211 | 418 | 319 | 376 | 317 | 392 | 3,493 |
2014 | 133 | 202 | 314 | 368 | 409 | 333 | 349 | 240 | 264 | 265 | 452 | 385 | 3,714 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - South Korea - ATS
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 11 | 5 | 5 | 8 | 5 | 4 | 18 | 8 | 2 | 1 | 0 | 0 | 67 |
2018 | 13 | 9 | 9 | 9 | 10 | 13 | 14 | 24 | 22 | 31 | 17 | 30 | 201 |
2017 | 13 | 27 | 27 | 28 | 28 | 24 | 29 | 36 | 33 | 245 |
For more on all things Cadillac ATS, check out the Cadillac ATS news, Cadillac ATS forum and ATS-V forum.
About The Numbers:
- Information for market (country) specified
- If you notice any inaccuracies, please let us know here
- Data sources:
- United States:
- April 2018 – current: data provided on a quarterly basis by General Motors Company, with Cadillac Society evenly averaging the data by month
- Prior to April 2018: General Motors Company
- Canada: General Motors Company
- South Korea: Korean state vehicle registrations
- United States: