The 2024 Cadillac Lyriq Tech trim level was introduced as a less expensive trim of the luxury electric crossover, making it more approachable for buyers who may not have the budget for a pricier, better-equipped model. However, in order to stay affordable, the Lyriq Tech lacks a number of features offered on higher-tiered trims. Below, Cadillac Society outlines the top 10 features missing from the base Lyriq Tech.
Check out the full list of features offered on all 2024 Cadillac Lyriq trims in the table below, including availability, and see just what the Tech trim level lacks compared to better-equipped Luxury and Sport trims.
RPO/Color Code | Luxury 1 / Sport 1 | Luxury 2 / Sport 2 | Luxury 3 / Sport 3 | |
---|---|---|---|---|
INTERIOR FEATURES | ||||
Super Cruise | UKL | - | S | S |
Active Noise Cancellation | NKR | - | S | S |
Rear Console Forced Air Vents | C77 | - | - | S |
AKG Studio 19-speaker audio system | UQP | - | S | S |
Cargo area cover | RYJ | - | - | S |
Tri-zone automatic climate control | CJ4 | - | - | S |
Multi-color ambient interior lighting | C70 | S | S | S |
Auto-dimming inside rearview mirror | DD8 | S | S | - |
Rear Camera Mirror | DRZ | - | - | S |
Driver seat with power lumbar massage | AF6 | - | S | S |
Front passenger seat with power lumbar massage | AKE | - | S | S |
Heated rear outboard seats | KA6 | - | - | S |
Ventilated front seats | KU9 | - | S | S |
Power flat-folding 60/40-split rear seats | A9U | - | S | S |
8-way power front passenger seat1 | A7K | - | S | S |
Vehicle tilt/inclination sensor | UTU | - | - | S |
Vehicle interior movement sensor | UTV | - | - | S |
Power tilt and telescoping steering column | N38 | S | S | S |
Heated steering wheel | KI3 | S | S | S |
Power panoramic dual-panel sliding sunroof with power sunshade2 | CAJ | - | A | A |
Self-powered theft-deterrent system | UTR | - | - | S |
Inteluxe seats with perforated inserts3 | - | S | S | - |
Full Nappa leather seats with perforated inserts | - | - | - | A |
Dark PaperWood interior trim4 | - | S | S | - |
Dark Ash genuine open pore wood trim | - | - | - | S |
EXTERIOR FEATURES | ||||
Black roof option | 41T | A | A | A |
Illuminating door handles | HD7 | S | S | S |
Hands-free power liftgate5 | TC2 | - | - | S |
Slimline LED headlamps with choreography | TGE | S | S | S |
Automatic leveling headlamps | TR7 | S | S | S |
Illuminated lower rear spoiler | - | S | S | S |
LED choreography capable taillamps | TAU | S | S | S |
Rainsense intermittent windshield wipers | CE1 | S | S | S |
22-inch alloy wheels6 | PJA/PHZ | - | - | S |
19.2 kW AC charging module | K2O | - | A | A |
As a reminder, the Lyriq rides on the luxury marque’s BEV3 platform, and is assembled at the Spring Hill plant in Tennessee for all markets except for China.
Want the latest on all things Cadillac as it surges into its all-electric future? Then subscribe to Cadillac Society for Cadillac Lyriq news and to-the-minute Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums and Cadillac Lyriq forum.
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.