Cadillac recorded 38,455 new vehicle deliveries during the second quarter of 2024 in the U.S. The results are flat compared to those during the year-ago quarter, with the battery electric Lyriq stealing the show with a massive jump in sales to nearly 7,300 units. Taken at face value, the results are pretty good, especially for the Lyriq, but how do they compare to one of Cadillac’s primary rivals in the luxury space – BMW?
Cadillac Model | Cadillac Sales | BMW Sales | BMW Model |
---|---|---|---|
CT4 | 1,768 | 2,898 | 2 Series |
CT5 | 3,841 | 16,813 | 3/4 Series |
XT4 | 5,154 | 6,503 | X1/X2 |
XT5 | 5,890 | 20,401 | X3/X4 |
XT6 | 4,439 | 20,876 | X5/X6 |
Lyriq | 7,294 | 3,645 | iX |
Escalade | 10,069 | 7,394 | X7 |
Direct segments total1 | 38,455 | 78,530 | |
All segments total2 | 38,455 | 91,238 |
During the same quarter, the BMW brand recorded 91,237 new vehicle deliveries – outselling Cadillac more than twofold. Granted, Cadillac has a smaller vehicle portfolio than BMW, as the former has no rivals to the 5 Series, 7 Series, 8 Series, XM or the Z4 roadster. Regardless, limiting the comparison to segments where the two luxury marques compete directly nets the German brand 78,530 deliveries, nearly twice as much as Caddy. In other words, about two BMWs were sold for every one Cadillac during Q2 2024 in Cadillac’s home market.
This turn of events shows that Cadillac not only lacks a complete model lineup to go head-to-head with BMW, but that it’s also losing to the German brand in most segments where the two compete directly. In fact, BMW outsells Cadillac in all but two segments: full-size luxury SUVs (Escalade vs. X7) and D-segment electric SUVs (Lyriq vs. iX). As Cadillac Society reported earlier this year, the fact that a BMW model (X7) now makes up around 70 percent of Escalade sales might be worrisome for Cadillac, given the importance of the Escalade for its sales volume and financial health. Here’s to hoping that Caddy’s upcoming EV offensive turns this rather unfavorable position on its head.
Subscribe to Cadillac Society for twenty-four-seven Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums.
MODEL | Q2 2024 / Q2 2023 | Q2 2024 | Q2 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
CT4 | -35.10% | 1,768 | 2,724 | -35.58% | 3,502 | 5,436 |
CT5 | -28.82% | 3,841 | 5,396 | -31.29% | 6,863 | 9,989 |
ESCALADE | +38.60% | 10,069 | 7,265 | +50.17% | 19,204 | 12,788 |
ESCALADE ESV | -100.00% | 0 | 4,290 | -100.00% | 0 | 7,995 |
LYRIQ | +441.10% | 7,294 | 1,348 | +465.37% | 13,094 | 2,316 |
XT4 | -10.11% | 5,154 | 5,734 | -19.78% | 10,033 | 12,507 |
XT5 | -13.57% | 5,890 | 6,815 | -13.72% | 12,165 | 14,100 |
XT6 | -16.32% | 4,439 | 5,305 | -10.15% | 9,045 | 10,067 |
CADILLAC TOTAL | -1.09% | 38,455 | 38,877 | -1.72% | 73,906 | 75,198 |
MODEL | Q2 2024 / Q2 2023 | Q2 2024 | Q2 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
2 SERIES | +3.32% | 2,898 | 2,805 | +53.68% | 6,436 | 4,188 |
3 SERIES | -25.31% | 5,725 | 7,665 | -1.94% | 14,137 | 14,416 |
4 SERIES | -19.45% | 11,088 | 13,765 | -22.62% | 19,935 | 25,762 |
5 SERIES | +6.64% | 7,788 | 7,303 | -1.21% | 14,660 | 14,839 |
7 SERIES | +10.17% | 2,546 | 2,311 | -1.12% | 5,138 | 5,196 |
8 SERIES | -4.15% | 1,411 | 1,472 | -5.55% | 2,875 | 3,044 |
I3 | * | 0 | * | * | 1 | 0 |
IX | -14.27% | 3,545 | 4,135 | +0.06% | 6,490 | 6,486 |
X1 | +39.01% | 5,605 | 4,032 | +61.28% | 11,617 | 7,203 |
X2 | +1,325.38% | 898 | 63 | +934.04% | 1,458 | 141 |
X3 | +43.24% | 18,101 | 12,637 | +24.67% | 34,589 | 27,745 |
X4 | +20.23% | 2,300 | 1,913 | +7.26% | 4,686 | 4,369 |
X5 | +0.55% | 18,677 | 18,575 | -6.38% | 33,600 | 35,890 |
X6 | -15.81% | 2,199 | 2,612 | -23.79% | 3,733 | 4,898 |
X7 | +3.07% | 7,394 | 7,174 | +2.92% | 14,351 | 13,944 |
XM | -29.53% | 537 | 762 | -7.94% | 1,078 | 1,171 |
Z4 | -27.49% | 525 | 724 | -17.29% | 928 | 1,122 |
BMW TOTAL | +3.74% | 91,237 | 87,948 | +3.11% | 175,712 | 170,414 |
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.