The 2024 Cadillac CT5 is here, bringing minor changes and updates to the luxury sedan for its fifth model year, just before the refreshed model launches. Below, Cadillac Society details 2024 Cadillac CT5 pricing, including all available packages and options.
The 2024 Cadillac CT5 Luxury features the turbocharged 2.0L I4 engine (production code LSY) and a rear-wheel-drive drivetrain as standard, and pricing for this model start at $39,790 for the base Luxury trim, $44,290 for Premium Luxury, and $45,490 for Sport. Opting for all-wheel-drive bumps the starting price of the Luxury trim to $41,790, Premium Luxury to $46,290, and Sport to $47,290. Meanwhile, the 3.0L V6 engine (production code LGY), capable of 335 horsepower and 400 pound-feet of torque, is optional on Premium Luxury trim, where it costs an additional $3,500 to equip.
There are also a plethora of unique exterior options that can be added to the 2024 Cadillac CT5 in the form of accent packages like the Bronze Accent Package, Blue Accent Package, or Red Accent Package, each of which costs $3,395 and are available on all three CT5 trim levels.
The CT5 can also be outfitted with a number of 18-inch, 19-inch or 20-inch wheels depending on trim level. There are also quite a few exterior color options, with two no-cost options, Summit White and Black Raven.
Check out the table below for a detailed breakdown of pricing for the 2024 Cadillac CT5, including all options and packages.
Option Code | Luxury | Premium Luxury | Sport | |
---|---|---|---|---|
RWD | $39,790 | $44,290 | $45,490 | |
AWD | $41,790 | $46,290 | $47,490 | |
FACTORY OPTIONS | ||||
Platinum Package | JSE | - | $9,100 | $10,100 |
Super Cruise 2 Package | WKA | - | $6,940 | $7,040 |
Super Cruise 1 Package | WK7 | - | $3,700 | $3,700 |
Twin-turbo 3.0L V6 engine | LGY | - | $3,500 | - |
Sun and Sound Package | PCM | $2,800 | - | - |
V Performance Package | Y43 | - | - | $1,9503 |
Parking Package | Y6L | - | $1,7901 | |
Leather seating surfaces | - | -9 | $1,500 | |
Ultraview sunroof | C3U | -10 | $1,4501 | $1,4501 |
Navigation and Bose Premium Audio Package | Y26 | - | $1,3501,2 | $1,3501,2 |
Climate Package | Y6F | - | $1,0901,2 | $1,1901,2 |
Technology Package | CWM | $1,100 | $1,100 | $1,100 |
Brembo V Performance front brakes | J56 | - | - | $1,000 |
Driver Assist Package | Y5Y | - | $900 | $900 |
Lighting Package | HME | - | $600 | $700 |
Cold Weather Package | Y19 | $600 | - | $600 |
Blue front and rear brake calipers with V-Series logo | J6B | - | - | $595 |
Red front and rear brake calipers with V-Series logo | J6F | - | - | $595 |
Bronze front and rear brake calipers with V-Series logo | J6O | - | - | $595 |
Sueded steering wheel and shifter | 53S | - | - | $300 |
Engine block heater | K05 | $100 | $100 | $100 |
18-inch all-season run-flat tires | QBF | - | $100 | - |
Front license plate bracket | VK3 | $40 | $40 | $40 |
19-inch all-season run-flat tires | QBJ | - | $0 | -9 |
DEALER-INSTALLED OPTIONS | ||||
Onyx Package | PDB | $4,595 | $4,595 | $3,695 |
Radiant Package | PDV | $3,495 | $3,495 | - |
Bronze Accent Packge | PDJ | $3,395 | $3,395 | $3,395 |
Blue Accent Package | PDL | $3,395 | $3,395 | $3,395 |
Red Accent Package | PDK | $3,395 | $3,395 | $3,395 |
Exterior Accent Package | PDU | $3,195 | $3,195 | - |
20-inch alloy wheels with Polished/Dark Android Gloss finish | SSE | $2,7956,7 | $2,7956,7 | $2,795 |
20-inch alloy wheels with Gloss Black finish | SSJ | $2,7955 | $2,7955 | $2,7955 |
19-inch alloy wheels with Diamond Cut/Midnight Silver finish | Q84 | - | $1,100 | - |
Clear taillamps with cristalline inner elements | SCY | $850 | $850 | - |
20-inch alloy wheels with Polished/Dark Android Gloss finish | Q7N | - | $800 | - |
Bright grille | VAS | $7257 | $7257 | - |
Black grille | 5XR | $6255 | $6255 | $6255 |
18-inch alloy wheels with Diamond Cut/Medium Android Satin finish | RQL | - | $600 | - |
19-inch alloy wheels with Satin Graphite finish | 57M | - | - | $600 |
19-inch alloy wheels with Diamond Cut/Medium Android Satin finish | Q82 | - | - | $600 |
Rear spoiler | 5V5 | $5505,6 | $5505,6 | - |
Front and rear body-color splash guards | VRV | $395 | $395 | - |
Gloss Black rear license plate applique | RXX | -4 | -4 | $3505 |
Interior Protection Package | PDH | $285 | $285 | $285 |
Monochrome Cadillac emblems | SFZ | $2255,7 | - | - |
Premium carpeted floor mats | VYW | $215 | $215 | $215 |
Battery Protection Package | 5WF | $195 | $195 | $195 |
Black mirror caps | 5JS | -4 | -4 | $1955 |
All-weather floor mats | VAV | $1958 | $1958 | $1958 |
Seatback Organizer | SKO | $195 | $195 | $195 |
Cargo area organizer | RWU | $175 | $175 | $175 |
Highway Safety Kit | S08 | $150 | $150 | $150 |
All-weather cargo mat | VLI | $1258 | $1258 | $1258 |
Chrome wheel locks | SQU | $120 | $120 | $120 |
Cargo net | W2D | $75 | $75 | $75 |
Cadillac Edition First Aid Kit | RYT | $55 | $55 | $55 |
EXTRA-CHARGE COLORS | ||||
Argent Silver Metallic | GXD | $625 | $625 | $625 |
Black Raven | GBA | $0 | $0 | $0 |
Crystal White Tricoat | G1W | $1,225 | $1,225 | $1,225 |
Midnight Sky Metallic | GXF | $625 | $625 | $625 |
Midnight Steel Metallic | GXU | $625 | $625 | $625 |
Radiant Red Tintcoat | GNT | $1,225 | $1,225 | $1,225 |
Summit White | GAZ | $0 | $0 | $0 |
Wave Metallic | GKK | $625 | $625 | $625 |
Under the skin, the CT5 range rides on the luxury marque’s Alpha 2 platform, and the luxury sedan is assembled at the Lansing Grand River plant in Michigan.
Subscribe to Cadillac Society to stay in the know on the latest Cadillac CT5 news and an endless stream of Cadillac news coverage. We also invite you to join the latest conversation in our Cadillac forums and Cadillac CT5 forum.
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.