The 2023 Cadillac Escalade-V represents the highest echelon of performance available in the luxury marque’s full-size SUV range, bringing a very powerful supercharged engine to the iconic Escalade nameplate. Now, Cadillac Society takes you through a closer look at the high-performance SUV’s specifications, from full powertrain figures to curb weight and suspension.
Arguably, the most impressive aspect of the 2023 Cadillac Escalade-V is the powertrain. The Escalade-V is the first SUV to join the luxury marque’s line of high-performance V-Series vehicles, and it certainly has the powerhouse under the hood worthy of the designation.
In fact, the Escalade-V cradles the same engine as the CT5-V Blackwing: the supercharged 6.2L V8 engine (production code LT4). In the Escalade, it’s rated at 682 horsepower and 653 pound-feet of torque, making it the most powerful Cadillac ever to be produced. That engine bolts to Cadillac’s 10-speed automatic transmission, sending power to all four wheels via an active all-wheel-drive system with variable torque split.
Atop that eight-cylinder powerhouse is a 2.65L R2650 TVS supercharger that helps to accommodate the higher inlet and exhaust restrictions due to the full-size SUV application. It spins at 13,500 RPM, generating approximately 10 pounds of boost, with an electronically controlled bypass valve for optimal performance. Additionally, the supercharger has four-lobe rotors designed to facilitate a larger power band while providing low-end torque and high-RPM power.
Below, we’ve included a full breakdown of specifications for both the regular Cadillac Escalade-V and the extended-length Cadillac Escalade-V ESV.
Escalade-V | Escalade-V ESV | |
---|---|---|
Type | Supercharged 6.2L V8 LT4 | Supercharged 6.2L V8 LT4 |
Displacement (cu. in. / cc) | 376 / 6,162 | 376 / 6,162 |
Bore & Stroke (in. / mm) | 4.06 x 3.62 / 103.25 x 92 | 4.06 x 3.62 / 103.25 x 92 |
Block Material | Cast aluminum | Cast aluminum |
Cylinder Head Material | A356T6 aluminum | A356T6 aluminum |
Valvetrain | Overhead-valve with two valves per cylinder and continuously variable valve timing | Overhead-valve with two valves per cylinder and continuously variable valve timing |
Fuel Delivery | Direct injection with electronic throttle control | Direct injection with electronic throttle control |
Aspiration | 2.65L positive-displacement supercharger (with four-lobe, 160-degree rotors); water-to-air charge-cooling system | 2.65L positive-displacement supercharger (with four-lobe, 160-degree rotors); water-to-air charge-cooling system |
Max boost (psi / bar) | 10 / 0.7 | 10 / 0.7 |
Compression Ratio | 10:1 | 10:1 |
Horsepower (hp / kW @ rpm) | 682 / 508 @ 6,000 | 682 / 508 @ 6,000 |
Torque (lb.-ft. / Nm) | 653 / 885 @ 4,400 | 653 / 885 @ 4,400 |
Fuel | Premium required | Premium required |
Max engine speed (rpm) | 6.3 | 6.3 |
Escalade-V | Escalade-V ESV | |
---|---|---|
Type | Hydra-Matic 10-speed automatic | Hydra-Matic 10-speed automatic |
Final Drive Ratio | 3.23 | 3.23 |
Drive Wheels | Full-Time Active AWD | Full-Time Active AWD |
Escalade-V | Escalade-V ESV | |
---|---|---|
Front Suspension | Air Ride Adaptive Suspension and Magnetic Ride Control 4.0 | Air Ride Adaptive Suspension and Magnetic Ride Control 4.0 |
Rear Suspension | Independent multilink with Air Ride Adaptive Suspension and Magnetic Ride Control 4.0 | Independent multilink with Air Ride Adaptive Suspension and Magnetic Ride Control 4.0 |
Steering Type | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
Turing Diameter (ft. / m) | 39.7 / 12.1 | 43.4 / 13.2 |
Brake Type | Four-wheel disc with ABS; vented Brembo front brakes and front and rear DuralifeTM rotors | Four-wheel disc with ABS; vented Brembo front brakes and front and rear DuralifeTM rotors |
Wheel Size | 22-in aluminum | 22-in aluminum |
Tire Size | P275/50R22SL all-season | P275/50R22SL all-season |
Escalade-V | Escalade-V ESV | |
---|---|---|
Wheelbase (in. / mm) | 120.9 / 3,071 | 134.1 / 3,406 |
Overall Length (in. / mm) | 211.9 / 5,382 | 226.9 / 5,766 |
Overall Width (in. / mm) | 81.1 / 2,059 | 81.1 / 2,060 |
Overall Height (in. / mm) | 76.7 / 1,948 | 76.4 / 1,941 |
Track, front (in. / mm) | 68.5 / 1,737 | 68.5 / 1,737 |
Track, rear (in. / mm) | 68.3 / 1,730 | 68.3 / 1,730 |
Escalade-V | Escalade-V ESV | |
---|---|---|
Headroom, first row (in. / mm) | 42.3 / 1,074 | 42.3 / 1,074 |
Headroom, second row (in. / mm) | 38.9 / 988 | 38.9 / 988 |
Headroom, third (in. / mm) | 38.2 / 970 | 38.2 / 970 |
Legroom, first row (in. / mm) | 44.5 / 1,130 | 44.5 / 1,130 |
Legroom, second row (in. / mm) | 41.7 / 1,059 | 41.7 / 1,059 |
Legroom, third row (in. / mm) | 34.9 / 886 | 36.6 / 930 |
Shoulder Room, first row (in. / mm) | 65.5 / 1,664 | 65.5 / 1,664 |
Shoulder Room, second row (in. / mm) | 64.6 / 1,641 | 64.6 / 1,641 |
Shoulder Room, third row (in. / mm) | 62.7 / 1,593 | 62.8 / 1,595 |
Hip Room, first row (in. / mm) | 61.7 / 1,567 | 61.7 / 1,567 |
Hip Room, second row (in. / mm) | 61.2 / 1,554 | 61.2 / 1,554 |
Hip Room, third row (in. / mm) | 49.4 / 1,255 | 49.4 / 1,255 |
EPA Passenger Volume (cu. ft / L) | 168.4 / 4,733 | 170.4 / 4,802 |
Escalade-V | Escalade-V ESV | |
---|---|---|
Fuel Capacity (gal. / L) | 24 / 91 | 28.3 / 107.1 |
Curb Weight (lb. / kg) | 6,217 / 2,820 | 6,407 / 2,906 |
Max Payload (lb. / kg) | 1,330 / 603 | 1,140 / 517 |
Cargo Volume, behind first row (cu. ft. / L) | 121 / 3,426 | 142.8 / 4,044 |
Cargo Volume, behind second row (cu. ft. / L) | 72.9 / 2,064 | 94.1 / 2,665 |
Cargo Volume, behind third row (cu. ft. / L) | 25.5 / 722 | 41.5 / 1,175 |
Trailering (lb. / kg) | 7,000 / 3,175 | 7,000 / 3,175 |
Subscribe to Cadillac Society for the latest Cadillac Escalade news and around-the-clock Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums and Cadillac Escalade forum.
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.