Cadillac Mexico sales decreased 22 percent to 78 units in May 2019 compared to May 2018.
Individual model sales performance was as follows:
In the first five months of 2019, Cadillac Mexico sales increased 9 percent to 472 units.
MODEL | MAY 2019 / MAY 2018 | MAY 2019 | MAY 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ATS | -25.00% | 3 | 4 | -28.57% | 25 | 35 |
CTS | +100.00% | 2 | 1 | -62.96% | 10 | 27 |
ESCALADE | -48.84% | 22 | 43 | -33.33% | 162 | 243 |
XT4 | * | 35 | * | * | 174 | * |
XT5 | -69.23% | 16 | 52 | -20.47% | 101 | 127 |
CADILLAC TOTAL | -22.00% | 78 | 100 | +9.26% | 472 | 432 |
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.