Cadillac Mexico sales increased 11 percent to 92 units in March 2019 compared to March 2018.
Individual model sales performance was as follows:
In the first three months of 2019, Cadillac Mexico sales increased 25 percent to 263 units.
MODEL | MAR 2019 / MAR 2018 | MARCH 2019 | MARCH 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ATS | -44.44% | 5 | 9 | -16.67% | 15 | 18 |
CTS | -83.33% | 2 | 12 | -76.00% | 6 | 25 |
ESCALADE | -35.00% | 26 | 40 | -28.32% | 81 | 113 |
XT4 | * | 43 | * | * | 93 | * |
XT5 | -27.27% | 16 | 22 | +25.93% | 68 | 54 |
CADILLAC TOTAL | +10.84% | 92 | 83 | +25.24% | 263 | 210 |
It's also the first Cadillac to ever feature a native NACS port.
It's one of 21 hand-built models.
Priced at $63,327 CAD, or roughly $46,000 USD.
Feast your eyes on the No. 101 Cadillac Wayne Taylor Racing V-Series.R hypercar.
Models include V-series sedans as well as the Escalade-V.
The explanation makes sense.