Cadillac Mexico sales increased 11 percent to 92 units in March 2019 compared to March 2018.
Individual model sales performance was as follows:
In the first three months of 2019, Cadillac Mexico sales increased 25 percent to 263 units.
MODEL | MAR 2019 / MAR 2018 | MARCH 2019 | MARCH 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ATS | -44.44% | 5 | 9 | -16.67% | 15 | 18 |
CTS | -83.33% | 2 | 12 | -76.00% | 6 | 25 |
ESCALADE | -35.00% | 26 | 40 | -28.32% | 81 | 113 |
XT4 | * | 43 | * | * | 93 | * |
XT5 | -27.27% | 16 | 22 | +25.93% | 68 | 54 |
CADILLAC TOTAL | +10.84% | 92 | 83 | +25.24% | 263 | 210 |
The update includes software enhancements related to propulsion control modules.
A fully loaded CT5-V Blackwing equipped with the package can carry an MSRP close to…
The performance-enhanced battery electric crossover will be part of Cadillac’s fifth-generation V-Series portfolio.
Dealers will be able to begin placing orders on July 10th, 2025.
Production of the crossover ended back in January.
The delay is reportedly due to software development and production logistics.