Cadillac Mexico sales increased 11 percent to 92 units in March 2019 compared to March 2018.
Individual model sales performance was as follows:
In the first three months of 2019, Cadillac Mexico sales increased 25 percent to 263 units.
MODEL | MAR 2019 / MAR 2018 | MARCH 2019 | MARCH 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ATS | -44.44% | 5 | 9 | -16.67% | 15 | 18 |
CTS | -83.33% | 2 | 12 | -76.00% | 6 | 25 |
ESCALADE | -35.00% | 26 | 40 | -28.32% | 81 | 113 |
XT4 | * | 43 | * | * | 93 | * |
XT5 | -27.27% | 16 | 22 | +25.93% | 68 | 54 |
CADILLAC TOTAL | +10.84% | 92 | 83 | +25.24% | 263 | 210 |
One of four new colors for the 2025 model year.
And it now represents the best value in its segment.
A curious sighting from a video of the Cadillac design studio.