Cadillac Mexico sales totaled 152 new vehicles in December 2018, a decrease of 9.5 percent compared to December 2017.
Individual model sales performance was as follows:
In the complete 2018 calendar year, Cadillac Mexico sales decreased 17.41 percent to 1,134 units.
MODEL | DEC 2018 / DEC 2017 | DECEMBER 2018 | DECEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -65.00% | 7 | 20 | -26.85% | 79 | 108 |
CTS | +12.50% | 9 | 8 | +10.91% | 61 | 55 |
ESCALADE | -66.67% | 13 | 39 | -23.77% | 170 | 223 |
ESCALADE ESV | -12.50% | 49 | 56 | -25.94% | 374 | 505 |
XT4 | * | 38 | * | * | 68 | * |
XT5 | -20.00% | 36 | 45 | -20.75% | 382 | 482 |
CADILLAC TOTAL | -9.52% | 152 | 168 | -17.41% | 1,134 | 1,373 |
A small detail that made the cut for the refreshed model.
Sales increased 6.9 percent to 16,560 units during the complete 2024 calendar year.
And performs quite favorable, too.
As the luxury marque's most affordable EV thus far.
The marque's first performance EV.