Cadillac Mexico sales totaled 124 new vehicles in November 2018, a decrease of 7 percent compared to November 2017.
Individual model sales performance was as follows:
In the first 11 months of 2018, Cadillac Mexico sales decreased 19 percent to 982 units.
MODEL | NOV 2018 / NOV 2017 | NOVEMBER 2018 | NOVEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -53.33% | 7 | 15 | -18.18% | 72 | 88 |
CTS | +16.67% | 7 | 6 | +10.64% | 52 | 47 |
ESCALADE | +50.00% | 39 | 26 | +161.96% | 482 | 184 |
ESCALADE ESV | -48.15% | 28 | 54 | -27.62% | 325 | 449 |
XT4 | * | 30 | 0 | * | 30 | 0 |
XT5 | +24.24% | 41 | 33 | -20.82% | 346 | 437 |
CADILLAC TOTAL | -7.46% | 124 | 134 | -18.98% | 982 | 1,212 |
The experienced drivers combine for over 500 Grand Prix starts.
Joining the City Sport Edition and Track Performance Edition models.
It was previously thought that the new hardware would be exclusive to Optiq-V models.
The result of an ongoing price war in the Chinese market.
It's a brand new feature for the 2026 model year.
Unlike the smaller XT5, this will be the end of the road for the XT6.