Cadillac reported 1,104 new vehicle deliveries in March 2018 in Canada. The results represent a decrease of 8.9 percent compared to March 2017.
The 1,104 deliveries were comprised of 985 retail sales and 119 fleet sales.
Sales | Sales Mix | ||
---|---|---|---|
Total | 1,104 | -8.9% | 100.0% |
Sale Type | March 2017 | March 2017 / March 2016 | March 2017 |
Retail | 985 | -8.8% | 89.2% |
Fleet | 119 | UNKNOWN | 10.8% |
Individual model sales performance was as follows:
In the first three months of 2018, Cadillac Canada sales decreased 7.5 percent to 2,425 units.
MODEL | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -10.81% | 231 | 259 | -4.01% | 455 | 474 |
CT6 | -41.18% | 20 | 34 | -30.56% | 50 | 72 |
CTS | -28.07% | 41 | 57 | -9.32% | 107 | 118 |
ESCALADE | +16.00% | 145 | 125 | +24.81% | 337 | 270 |
ESCALADE ESV | -6.49% | 72 | 77 | -20.72% | 176 | 222 |
XT5 | -8.15% | 541 | 589 | -8.32% | 1,201 | 1,310 |
XTS | -22.86% | 54 | 70 | -34.44% | 99 | 151 |
CADILLAC TOTAL | -8.91% | 1,104 | 1,212 | -7.55% | 2,425 | 2,623 |
A small detail that made the cut for the refreshed model.
Sales increased 6.9 percent to 16,560 units during the complete 2024 calendar year.
And performs quite favorable, too.
As the luxury marque's most affordable EV thus far.
The marque's first performance EV.