Cadillac reported 12,338 new vehicle deliveries in March 2018 in the United States. The results represent an increase of 12.7 percent compared to March 2017 as well as the brand’s best March sales performance since 2014.
The 12,388 deliveries were comprised of 11,696 retail sales and 2,798 fleet sales:
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 14,494 | 12,861 | +12.7% | +1,633 | 100.0% | 100.0% |
Sale Type | March 2018 | March 2017 | March 2018 / March 2017 | March 2018 - March 2017 | March 2018 | March 2017 |
Retail | 11,696 | 11,103 | +5.3% | +593 | 80.7% | 86.3% |
Fleet | 2,798 | 1,758 | +59.2% | +1,040 | 19.3% | 13.7% |
Individual model sales performance was as follows:
In the first three months of 2018, Cadillac U.S. sales increased 8 percent to 36,727 units.
MODEL | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | +3.80% | 1,419 | 1,367 | +18.41% | 3,962 | 3,346 |
CT6 | +2.69% | 994 | 968 | +2.62% | 2,467 | 2,404 |
CTS | +1.36% | 894 | 882 | -1.77% | 2,442 | 2,486 |
ELR | -100.00% | 0 | 2 | -100.00% | 0 | 5 |
ESCALADE | +18.75% | 1,957 | 1,648 | +17.09% | 5,035 | 4,300 |
ESCALADE ESV | +7.58% | 1,306 | 1,214 | -4.02% | 3,076 | 3,205 |
SRX | -93.75% | 1 | 16 | -98.08% | 2 | 104 |
XT5 | +17.20% | 6,188 | 5,280 | +10.34% | 14,845 | 13,454 |
XTS | +16.91% | 1,735 | 1,484 | +4.70% | 4,898 | 4,678 |
CADILLAC TOTAL | +12.70% | 14,494 | 12,861 | +8.08% | 36,727 | 33,982 |
The federal tax credits for EVs are expected to go away at the end of…
It's the luxury marque's first overall victory in the series.
Spike strips and pit maneuvers for the win.
The news comes on the heels of record-setting sales performance.
Which means two less units of the now-discontinued crossover are available for buyers.
The ultra-luxury all-electric flagship sedan will be as exclusive as it is expensive.