Cumulative U.S. sales of GM’s Cadillac brand increased 14 percent to 12,338 units in February 2018. The sales were comprised of 10,261 retail sales and 2,077 fleet sales:
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 12,338 | 10,823 | +14% | +1,515 | 100.0% | 100.0% |
Sale Type | February 2018 | February 2017 | February 2018 / February 2017 | February 2018 - February 2017 | February 2018 | February 2017 |
Retail | 10,261 | 9,611 | +6.8% | +650 | 83.2% | 88.8% |
Fleet | 2,077 | 1,212 | +71.4% | +865 | 16.8% | 11.2% |
Individual model sales performance was as follows:
In the first two months of 2018, Cadillac U.S. sales increased 5.26 percent to 22,233 units.
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | +38.11% | 1,388 | 1,005 | +28.50% | 2,543 | 1,979 |
CT6 | +5.36% | 845 | 802 | +2.58% | 1,473 | 1,436 |
CTS | -2.96% | 886 | 913 | -3.49% | 1,548 | 1,604 |
ELR | * | 0 | 0 | -100.00% | 0 | 3 |
ESCALADE | +16.81% | 1,675 | 1,434 | +16.06% | 3,078 | 2,652 |
ESCALADE ESV | -7.91% | 932 | 1,012 | -11.10% | 1,770 | 1,991 |
SRX | -95.24% | 1 | 21 | -98.86% | 1 | 88 |
XT5 | +8.79% | 4,668 | 4,291 | +5.91% | 8,657 | 8,174 |
XTS | +44.46% | 1,943 | 1,345 | -0.97% | 3,163 | 3,194 |
CADILLAC TOTAL | +14.00% | 12,338 | 10,823 | +5.26% | 22,233 | 21,121 |
From Argent Silver Metallic to Stellar Black Metallic, and everything in between.
Also scoring below average for American automakers.
A genuine armored presidential vehicle.
Such as likely zero-to-60 time.
Sales increased 8.8 percent to 160,204 units during the complete 2024 calendar year.
One of four new colors for the 2025 model year.