The Cadillac XT6 arrives with minor changes and updates as the sixth model year of the luxury crossover’s first generation in North America. Below, Cadillac Society breaks down pricing for the 2026 model year, including all available packages and options.
The 2024 Cadillac XT6 retains the same trim level lineup as the 2024 model. That means that it’s offered in Luxury, Premium Luxury and Sport trims. Luxury and Premium Luxury trims are outfitted with front-wheel-drive as standard, while all-wheel-drive is optional for an extra cost. The Sport trim, meanwhile, features all-wheel-drive as standard.
The entry level 2025 Cadillac XT6 Luxury starts at $50,590, the XT6 Premium Luxury has a starting MSRP of $56,790, and the XT6 Sport starts at $62,090, all including the $1,395 destination freight charge. From there, there are quite a few options and packages available for customers who want a little more from their luxury crossover, such as the Technology Package (production code Y4N) for $2,350 and Driver Assist Package (production code Y66) for $1,300.
There are also several exterior accent packages available, including the XT6 Blue Accent Package (production code PDL), the XT6 Red Accent Package (production code PDK), and the Bronze Accent Package (production code PDJ), each adding $2,995 to the overall cost of the luxury crossover. The Onyx Package (production code PDB) is also offered on all three trims for the first time. It’s priced at $5,295 on Premium Luxury models and $4,495 on Sport models; pricing for this package on the base Luxury trim has not yet been revealed.
Meanwhile, the optional Platinum Package (production code JSE) is available on Premium Luxury for $9,500 and Sport trims for $62,090. This package now includes Super Cruise (production code UKL) as part of the bundle, although the semi-autonomous driver assist feature can also be added as a standalone option on these trims for $2,500.
See the table below for a detailed guide to 2025 Cadillac XT6 pricing.
Option Code | Luxury | Premium Luxury | Sport | |||||
---|---|---|---|---|---|---|---|---|
FWD | $50,590 | $56,790 | - | |||||
AWD | $52,590 | $58,790 | $62,090 | |||||
FACTORY OPTIONS | ||||||||
Platinum Package | JSE | - | $9,500 | $8,300 | ||||
Super Cruise | UKL | - | $2,500 | $2,500 | ||||
Technology Package | Y4N | - | $2,350 | $2,350 | ||||
Night Vision | UV3 | - | $2,000 | $2,000 | ||||
Driver Assist Package | Y66 | - | $1,300 | $1,300 | ||||
Real-Time Damping Suspension Chassis | F45 | - | $1,200 | -<sup>1</sup> | ||||
21-Inch Multi-Spoke Alloy Wheels with Diamond Cut/Dark Android Painted Pockets | RUK | - | - | $1,200 | ||||
21-Inch 12-Split Spoke Alloy Wheels with Diamond Cut/Android Finish | RPW | - | $1,000 | - | ||||
2nd Row Captain's Chairs, Six-Passenger Seating | ABB | - | $800 | $800 | ||||
Premium Headlamp System | UWN | - | $800 | $700 | ||||
Mobile Service Plus | R9V | $799 | $799 | $799 | ||||
Smart Towing Package | V92 | - | $650 | $650 | ||||
20-Inch 12-Spoke Alloy Wheels with Fully Polished Finish | SLW | - | $600 | - | ||||
Security Cargo Shade | VGF | - | $150 | $150 | ||||
Engine Block Heater | K05 | $100 | $100 | $100 | ||||
Front License Plate Bracket | VK3 | $15 | $15 | $15 | ||||
LPO/DEALER OPTIONS | ||||||||
Onyx Package | PDB | TBD | $5,295 | $4,495<sup>2</sup> | ||||
Onyx Lite Package | PCP | - | - | $3,995 | ||||
Bronze Accent Package | PDJ | - | - | $2,995 | ||||
Red Accent Package | PDK | - | - | $2,995 | ||||
Blue Accent Package | PDL | - | - | $2,995 | ||||
20-Inch Gloss Black Wheels | S2K | $2,495 | $2,495 | $2,495<sup>3</sup> | ||||
Bright Grille | SJB | $875 | $875 | - | ||||
Stainless Assist Steps | VXW | $795 | $795 | $795 | ||||
Premium Carpet Package | PDY | $575 | $575 | $575 | ||||
Trailer Hitch | SDE | $550 | - | - | ||||
Gloss Black Exhaust Bezel | VMP | $525<sup>3</sup> | $525<sup>3</sup> | -<sup>3</sup> | ||||
All-Weather Floor Liner Package | $450 | $450 | $450 | |||||
Premium Carpet Floor Mats, 1st, 2nd and 3rd Rows | VYW | $425 | $425 | $425 | ||||
Interior Protection Package | PDH | $395 | $395 | $395 | ||||
Gloss Black Front and Rear Splash Guards | VRV | $395 | $395 | $395 | ||||
Illuminated Cargo Sill Plate | 5RU | $350 | $350 | $350 | ||||
Puddle Lamps with Cadillac Crest | S3I | $295 | $295 | $295 | ||||
All-Weather Floor Mats | VAV | $295 | $295 | $295 | ||||
Premium Carpet Cargo Mat | W0A | $250 | $250 | $250 | ||||
Sport Pedal Cover Set | VEB | $215 | $215 | - | ||||
Jet Black Seatback Organizer | SKO | $195 | $195 | $195 | ||||
Battery Protection Package | 5WF | $185 | $185 | $185 | ||||
Collapsible Cargo Area Organizer | RWU | $155 | $155 | $155 | ||||
Highway Safety Kit | S08 | $150 | $150 | $150 | ||||
Rear Fascia Protector | VTB | $125 | $125 | $125 | ||||
Chrome Wheel Locks | SFE | $125 | - | - | ||||
Cargo Net | W2D | $75 | $75 | $75 | ||||
Cadillac Edition First Aid Kit | RYT | $50 | $50 | $50 | ||||
EXTRA-CHARGE COLORS | ||||||||
Argent Silver Metallic | GXD | $0 | $0 | $0 | ||||
Crystal White Tricoat | G1W | $1,225 | $1,225 | $1,225 | ||||
Emerald Lake Metallic | G6I | $625 | $625 | $625 | ||||
Stellar Black Metallic | GB8 | $625 | $625 | $625 | ||||
Radiant Red Tintcoat | GNT | $1,225 | $1,225 | $1,225 | ||||
Opulent Blue Metallic | GTR | $625 | $625 | $625 | ||||
Midnight Sky Metallic | GXF | $625 | $625 | $625 |
- Standard equipment
- No longer available to order as of June 2024
- Included and only available with Onyx Package as of June 2024
The 2025 Cadillac XT6 carries over the powertrain lineup from the 2024 model year, which consists of two options. The first is the naturally aspirated 3.6L V6 engine (production code LGX), rated at 310 horsepower and 271 pound-feet of torque. This engine is standard on Premium Luxury and Sport models can be identified by the “400” badge on the liftgate.
The second is the turbocharged 2.0L I4 engine (production code LSY), which is rated at 237 horsepower and 258 pound-feet of torque. This engine is offered exclusively on the base Luxury trim, and the liftgate wears the 350T badge to identify the boosted four. Both engines bolt to Cadillac’s nine-speed automatic transmission.
Want to stay up to date on all things Cadillac? Then be sure to subscribe to Cadillac Society for more Cadillac XT6 news and around-the-clock Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums and Cadillac XT6 forum.
Frank+Ricciardi
I have a 2024 XT6 Premium Luxury, Platinum and I love it. It is my 20th new Cadillac and I count it among my favorites. It looks great, it drives beautifully (significantly better than the two Xt5s I had) and the interior is comfortable and welcoming. My friends love the captain’s chairs in the second row. It’s a GREAT car/SUV!!!