Cadillac South Korea sales decreased 9 percent to 134 units in May 2019 compared to May 2018.
Individual model sales performance was as follows:
In the first five months of 2019, Cadillac South Korea sales decreased 1.43 percent to 690 units.
MODEL | MAY 2019 / MAY 2018 | MAY 2019 | MAY 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ATS | -50.00% | 5 | 10 | -32.00% | 34 | 50 |
CT6 | +7.50% | 43 | 40 | -1.40% | 281 | 285 |
CTS | +27.27% | 14 | 11 | +33.33% | 92 | 69 |
ESCALADE | +55.56% | 28 | 18 | +15.05% | 107 | 93 |
XT5 | -35.29% | 44 | 68 | -13.30% | 176 | 203 |
CADILLAC TOTAL | -8.84% | 134 | 147 | -1.43% | 690 | 700 |
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.