Cadillac South Korea sales decreased 9 percent to 134 units in May 2019 compared to May 2018.
Individual model sales performance was as follows:
In the first five months of 2019, Cadillac South Korea sales decreased 1.43 percent to 690 units.
MODEL | MAY 2019 / MAY 2018 | MAY 2019 | MAY 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ATS | -50.00% | 5 | 10 | -32.00% | 34 | 50 |
CT6 | +7.50% | 43 | 40 | -1.40% | 281 | 285 |
CTS | +27.27% | 14 | 11 | +33.33% | 92 | 69 |
ESCALADE | +55.56% | 28 | 18 | +15.05% | 107 | 93 |
XT5 | -35.29% | 44 | 68 | -13.30% | 176 | 203 |
CADILLAC TOTAL | -8.84% | 134 | 147 | -1.43% | 690 | 700 |
Joining the City Sport Edition and Track Performance Edition models.
It was previously thought that the new hardware would be exclusive to Optiq-V models.
The result of an ongoing price war in the Chinese market.
It's a brand new feature for the 2026 model year.
Unlike the smaller XT5, this will be the end of the road for the XT6.
No, it doesn't fly, but it is capable of "dust-phobic vibrations".