We’ve already told you all about the all-new 2020 Cadillac XT6. And now, we finally have gotten our hands on official specifications for the three-row “midsize plus” crossover SUV.
The specs don’t reveal much that we didn’t know before, but do give us a better idea of the crossover’s size, especially its length and wheelbase. In all, the XT6 rides on a wheelbase that is only 0.2 inches longer than that of the midsize XT5, while being 198.8 inches long – 9.3 inches longer than the XT5.
All of that additional length is added after the rear wheels and to the rear overhang, creating sufficient room for the third row and more cargo capacity, as well. But for that reason, the Cadillac XT6 is not exactly a full-size crossover. Instead, it’s a “midsize plus” model that’s bigger than a midsize, but smaller than a full-size.
Have a look at the spec sheets for yourself right here.
Displacement & Layout: | 3.6L V-6 DOHC |
GM production code: | LGX |
Bore & Stroke (in / mm): | 3.74 x 3.37 / 95 x 85.8 |
Block Material: | Cast aluminum with cast-in-place iron bore liners |
Cylinder Head Material: | Cast aluminum |
Valvetrain: | Dual-overhead camshafts, four valves per cylinder, continuous variable valve timing |
Fuel Delivery: | Direct, high-pressure fuel injection with electronic throttle control |
Horsepower (hp / kW @ rpm): | 310 / 229 @ 6600 (estimated) |
Torque (lb.-ft. / Nm @ rpm): | 271 / 373 @ 5000 (estimated) |
Type: | 9-speed automatic with Electronic Precision Shift |
Gear Ratios (:1): | |
First | 4.69 |
Second | 3.31 |
Third | 3.01 |
Fourth | 2.44 |
Fifth | 1.92 |
Sixth | 1.44 |
Seventh | 1.00 |
Eighth | 0.75 |
Nine | 0.62 |
Reverse | 2.96 |
Final Drive Ratio: | 3.49 |
Front Suspension: | MacPherson strut with direct-acting stabilizer bar; Continuous Damping Control with Sport mode |
Rear Suspension: | Five-link independent; coil springs with stabilizer bar; Continuous Damping Control with Sport mode |
Steering Type: | Electric variable-effort power steering with Active Return Assist |
Turning Circle (ft. / m): | 39.1 / 11.9 with 20 inch wheels; 39 / 11.88 with 21 inch wheels |
Brake Type: | Four-wheel-disc with ABS; Duralife brake rotors and low-drag brake calipers |
Front Brake Rotor Size (in / mm): | 12.6 x 1.9 / 321 x 30 |
Rear Brake Rotor Size (in / mm): | 12.4 x 0.9 / 315 x 23 |
Wheel Size: | 20-inch aluminum (standard), 21-inch aluminum (available on Sport) |
Tire Size: | P235/55R20 all-season, P265/45R21 all-season |
Wheelbase (in. / mm): | 112.7 / 2863 |
Overall Length (in. / mm): | 198.8 / 5050 |
Overall Width (in. / mm): | 77.3 / 1964 |
Overall Height (in. / mm): | 68.9 / 1750 (without luggage rack), 70.2 / 1784 (with luggage rack) |
Front Track (in. mm): | 66.4 / 1686 |
Rear Track (in. mm): | 66.2 / 1682 |
Ground Clearance (in. / mm): | 6.65 / 169 |
Front Row | Second Row | Third Row | |
Seating Capacity: | 2 | 2 or 3 | 2 |
Headroom (in / mm): | 39.8 / 1010 (with sunroof) | 39.1 / 993 (with sunroof) | 37.2 / 945 (with sunroof) |
Legroom (in. / mm): | 41.2 / 1046 | 39.1 / 994 | 29.5 / 750 |
Shoulder Room (in. / mm): | 58.3 / 1482 | 57.4 / 1459 | 53.5 / 1360 |
Hip Room (in. / mm): | 56.1 / 1424 | 55.7 / 1416 | 39.5 / 1003 |
Curb Weight Premium Luxury FWD (lb. / kg): | 4441 / 2014 |
Curb Weight Premium Luxury AWD (lb. / kg): | 4644 / 2106 |
Curb Weight Sport AWD (lb. / kg): | 4690 / 2127 |
Trailering Capacity (lb. / kg)±: | 4000 / 1814 |
Cargo volume behind first row (cu. ft. / L) | 78.7 / 2228 |
Cargo volume behind second row (cu. ft. / L) | 43.1 / 1220 |
Cargo volume behind third row (cu. ft. / L) | 12.6 / 356 |
Fuel tank capacity FWD (gal / L): | 19 / 72 |
Fuel tank capacity AWD (gal / L): | 22 / 83 |
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.