U.S. Cadillac sales totaled 41,462 new vehicles in Q4 2018, a decrease of 2.66 percent compared to the fourth quarter of 2017.
Individual model sales performance was as follows:
In the complete 2018 calendar year, U.S. Cadillac sales decreased 1.11 percent to 154,702 units.
MODEL | Q4 2018 / Q4 2017 | Q4 2018 | Q4 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -70.87% | 831 | 2,853 | -17.11% | 10,859 | 13,100 |
CT5 | * | 0 | * | * | 0 | 0 |
CT6 | -0.66% | 2,398 | 2,414 | -8.29% | 9,668 | 10,542 |
CTS | +9.02% | 2,442 | 2,240 | +8.46% | 11,219 | 10,344 |
ESCALADE | +33.37% | 9,573 | 7,178 | +60.35% | 36,872 | 22,994 |
ESCALADE ESV | -100.00% | 0 | 4,081 | -100.00% | 0 | 14,700 |
XT4 | * | 7,573 | * | * | 7,785 | 0 |
XT5 | -26.47% | 13,582 | 18,472 | -11.34% | 60,565 | 68,312 |
XT6 | * | 0 | * | * | 0 | 0 |
XTS | -5.40% | 5,063 | 5,352 | +8.92% | 17,727 | 16,275 |
CADILLAC TOTAL | -2.66% | 41,462 | 42,594 | -1.11% | 154,702 | 156,440 |
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.