Cadillac reported 1,213 new vehicle deliveries in August 2018 in Canada. The results represent a decrease of 4.9 percent compared to August 2017.
The 1,213 deliveries were comprised of:
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Sale Type | August 2018 | August 2017 | August 2018 / August 2017 | August 2018 - August 2017 | August 2018 | August 2017 |
Retail | 1,009 | 1,246 | -19% | -237 | 83.2% | 97.7% |
Fleet | 204 | 29 | +603.4% | +175 | 16.8% | 2.3% |
Total | 1,213 | 1,275 | -4.9% | -62 | 100.0% | 100.0% |
Individual model sales performance was as follows:
In the first eight months of 2018, Cadillac Canada sales decreased 6.8 percent to 8,301 units.
MODEL | AUG 2018 / AUG 2017 | AUGUST 2018 | AUGUST 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -41.18% | 140 | 238 | -16.76% | 1,346 | 1,617 |
CT6 | -41.18% | 20 | 34 | -32.91% | 157 | 234 |
CTS | -50.94% | 26 | 53 | -11.08% | 337 | 379 |
ESCALADE | -28.57% | 150 | 210 | +9.35% | 1,263 | 1,155 |
ESCALADE ESV | -25.89% | 83 | 112 | -4.93% | 655 | 689 |
XT5 | +25.45% | 764 | 609 | -5.55% | 4,185 | 4,431 |
XTS | +57.89% | 30 | 19 | -8.91% | 358 | 393 |
CADILLAC TOTAL | -4.86% | 1,213 | 1,275 | -6.78% | 8,301 | 8,905 |
A small detail that made the cut for the refreshed model.
Sales increased 6.9 percent to 16,560 units during the complete 2024 calendar year.
And performs quite favorable, too.
As the luxury marque's most affordable EV thus far.
The marque's first performance EV.