Cadillac reported 1,097 new vehicle deliveries in July 2018 in Canada. The results represent a decrease of 10.3 percent compared to July 2017.
The 1,097 deliveries were comprised of 1,014 retail sales and 83 fleet sales. As such, retail sales accounted for 92.4 percent of overall sales, while fleet sales accounted for 7.6 percent.
Sales | Sales Mix | ||
---|---|---|---|
Total | 1,097 | -8.9% | 100.0% |
Sale Type | July 2018 | July 2018 / July 2017 | July 2018 |
Retail | 1,014 | -8.8% | 92.4% |
Fleet | 83 | UNKNOWN | 7.6% |
Individual model sales performance was as follows:
In the first seven months of 2018, Cadillac Canada sales decreased 7.1 percent to 7,088 units.
MODEL | JUL 2018 / JUL 2017 | JULY 2018 | JULY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -61.19% | 85 | 219 | -12.55% | 1,206 | 1,379 |
CT6 | -38.46% | 16 | 26 | -31.50% | 137 | 200 |
CTS | -24.24% | 25 | 33 | -4.60% | 311 | 326 |
ESCALADE | +9.76% | 225 | 205 | +17.78% | 1,113 | 945 |
ESCALADE ESV | +9.09% | 108 | 99 | -0.87% | 572 | 577 |
XT5 | -3.85% | 600 | 624 | -10.49% | 3,421 | 3,822 |
XTS | +123.53% | 38 | 17 | -12.30% | 328 | 374 |
CADILLAC TOTAL | -10.30% | 1,097 | 1,223 | -7.10% | 7,088 | 7,630 |
From Argent Silver Metallic to Stellar Black Metallic, and everything in between.
Also scoring below average for American automakers.
A genuine armored presidential vehicle.
Such as likely zero-to-60 time.
Sales increased 8.8 percent to 160,204 units during the complete 2024 calendar year.
One of four new colors for the 2025 model year.