A total of 142 new Cadillacs were reported delivered in South Korea in April 2018, an increase of 29 percent compared to April 2017 sales. The increase comes after a down March for Cadillac in South Korea, two months of record-setting sales in January and February, as well as a record-setting 2017.
Individual model sales performance was as follows:
Cadillac does not market the XTS nor the Escalade ESV in South Korea.
In the first four months of 2018, Cadillac South Korea sales increased 36.54 percent to 553 units.
MODEL | APR 2018 / APR 2017 | APRIL 2018 | APRIL 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -66.67% | 9 | 27 | -45.21% | 40 | 73 |
CT6 | +110.71% | 59 | 28 | +62.25% | 245 | 151 |
CTS | -46.67% | 16 | 30 | -35.56% | 58 | 90 |
ESCALADE | * | 20 | 0 | * | 75 | 0 |
XT5 | +52.00% | 38 | 25 | +48.35% | 135 | 91 |
CADILLAC TOTAL | +29.09% | 142 | 110 | +36.54% | 553 | 405 |
One of four new colors for the 2025 model year.
And it now represents the best value in its segment.
A curious sighting from a video of the Cadillac design studio.