Here you will find ongoing Cadillac XT5 sales numbers for various global markets.
Sales Results - Canada - XT5
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 212 |
212 | 212 |
277 | 277 |
277 | 236 |
236 | 236 |
| |
| 2,173 |
2023 | 333 |
333 | 333 |
423 | 423 |
423 | 238 |
238 | 238 |
242 | 242 |
242 | 3,708 |
2022 | 274 |
274 | 274 |
425 | 425 |
425 | 374 |
374 | 374 |
335 | 335 |
335 | 4,223 |
2021 | 394 |
394 | 394 |
568 | 568 |
568 | 290 |
290 | 290 |
196 | 196 |
196 | 4,341 |
2020 | 214 |
214 | 214 |
299 | 299 |
299 | 485 |
485 | 485 |
407 | 407 |
407 | 4,216 |
2019 | 375 |
375 | 375 |
344 | 344 |
344 | 489 |
489 | 489 |
435 | 435 |
435 | 4,928 |
2018 | 293 |
367 | 541 |
533 | 576 |
511 | 600 |
764 | 563 |
464 | 381 |
398 | 5,991 |
2017 | 316 |
405 | 589 |
624 | 693 |
571 | 624 |
609 | 701 |
590 | 448 |
416 | 6,586 |
2016 | |
| |
| 92 |
317 | 298 |
349 | 400 |
435 | 477 |
421 | 2,789 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - XT5
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 10 |
21 | 17 |
13 | 10 |
5 | 8 |
5 | 10 |
| |
| 99 |
2023 | 9 |
13 | 17 |
23 | 16 |
25 | 8 |
6 | 12 |
11 | 15 |
12 | 167 |
2022 | 1 |
7 | 20 |
23 | 25 |
20 | 18 |
9 | 9 |
16 | 19 |
26 | 193 |
2021 | 14 |
15 | 16 |
18 | 14 |
12 | 8 |
10 | 9 |
6 | 7 |
2 | 131 |
2020 | 10 |
18 | 18 |
11 | 8 |
11 | 8 |
10 | 11 |
22 | 16 |
25 | 168 |
2019 | 22 |
30 | 16 |
17 | 16 |
12 | 17 |
16 | 15 |
25 | 20 |
33 | 239 |
2018 | 14 |
18 | 22 |
21 | 52 |
47 | 45 |
40 | 26 |
20 | 41 |
36 | 382 |
2017 | |
| |
| |
| 31 |
45 | |
46 | 33 |
45 | 200 |
Sales Results - Russia - XT5
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2022 | 1 |
0 | |
0 | |
| |
| |
| |
0 | 1 |
2021 | |
| |
| 66 |
134 | 63 |
84 | 140 |
24 | |
| 511 |
2020 | 16 |
57 | 82 |
15 | 16 |
| |
| 88 |
0 | |
| 274 |
2019 | 16 |
34 | 22 |
40 | 26 |
22 | 13 |
14 | 17 |
25 | 15 |
59 | 303 |
2018 | |
| |
| |
| |
| |
| |
28 | 28 |
Sales Results - South Korea - XT5
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2020 | 12 |
26 | 19 |
11 | 14 |
9 | 30 |
23 | 10 |
16 | 14 |
13 | 197 |
2019 | 23 |
33 | 42 |
34 | 44 |
68 | 90 |
61 | 48 |
34 | 43 |
76 | 596 |
2018 | 28 |
30 | 39 |
38 | 68 |
63 | 51 |
55 | 36 |
47 | 28 |
25 | 508 |
2017 | |
16 | 24 |
25 | 50 |
37 | |
18 | |
15 | 42 |
62 | 289 |
Sales Results - USA - XT5
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 2,092 |
2,092 | 2,092 |
1,963 | 1,963 |
1,963 | 1,893 |
1,893 | 1,893 |
| |
| 17,844 |
2023 | 2,428 |
2,428 | 2,428 |
2,272 | 2,272 |
2,272 | 2,071 |
2,071 | 2,071 |
2,165 | 2,165 |
2,165 | 26,808 |
2022 | 1,664 |
1,664 | 1,664 |
2,214 | 2,214 |
2,214 | 2,420 |
2,420 | 2,420 |
2,815 | 2,815 |
2,815 | 27,340 |
2021 | 2,924 |
2,924 | 2,924 |
3,524 | 3,524 |
3,524 | 1,835 |
1,835 | 1,835 |
1,176 | 1,176 |
1,176 | 28,380 |
2020 | 3,008 |
3,008 | 3,008 |
1,928 | 1,928 |
1,928 | 3,156 |
3,156 | 3,156 |
3,650 | 3,650 |
3,650 | 35,223 |
2019 | 4,426 |
4,426 | 4,426 |
4,373 | 4,373 |
4,373 | 4,105 |
4,105 | 4,105 |
3,723 | 3,723 |
3,723 | 49,879 |
2018 | 3,989 |
4,668 | 6,188 |
5,682 | 5,682 |
5,681 | 5,031 |
5,031 | 5,031 |
4,527 | 4,527 |
4,527 | 60,565 |
2017 | 3,883 |
4,291 | 5,280 |
5,501 | 5,752 |
5,091 | 5,504 |
7,236 | 7,302 |
5,961 | 5,623 |
6,888 | 68,312 |
2016 | |
| |
304 | 2,719 |
4,185 | 4,951 |
4,929 | 4,608 |
4,989 | 5,364 |
7,436 | 39,485 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more on all things Cadillac XT5, check out the Cadillac XT5 news and Cadillac XT5 forum at Cadillac Society.
About The Numbers:
- Information for market (country) specified
- Sales figures provided by General Motors/Cadillac and include:
- If you notice any inaccuracies, please let us know here