Here you will find cumulative Cadillac SRX sales numbers for the United States and Canada markets.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 1 | 1 | 1 | 3 | 7 | |||||||
2017 | 67 | 21 | 16 | 19 | 6 | 17 | 1 | 5 | 0 | 1 | 2 | 1 | 156 |
2016 | 4,778 | 4,017 | 4,071 | 2,952 | 1,774 | 1,482 | 1,307 | 965 | 440 | 118 | 111 | 124 | 22,139 |
2015 | 3,485 | 3,809 | 5,000 | 6,390 | 5,777 | 5,746 | 6,753 | 6,903 | 6,849 | 6,020 | 5,087 | 7,031 | 68,850 |
2014 | 4,446 | 5,058 | 5,399 | 4,547 | 4,762 | 4,652 | 4,599 | 4,545 | 3,700 | 3,640 | 3,331 | 4,899 | 53,578 |
2013 | 4,380 | 4,108 | 4,368 | 3,478 | 3,744 | 3,912 | 4,943 | 7,211 | 4,362 | 5,373 | 4,823 | 6,074 | 56,776 |
2012 | 4,166 | 4,983 | 4,143 | 3,998 | 3,900 | 4,260 | 4,911 | 5,203 | 4,660 | 5,521 | 5,340 | 6,400 | 57,485 |
2011 | 4,236 | 5,502 | 4,221 | 4,380 | 3,910 | 3,951 | 4,133 | 4,627 | 4,901 | 4,984 | 4,736 | 7,324 | 56,905 |
2010 | 3,234 | 3,542 | 4,090 | 3,904 | 4,081 | 3,804 | 5,723 | 4,325 | 4,027 | 4,423 | 4,076 | 5,865 | 51,094 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
2016 | 284 | 244 | 369 | 479 | 333 | 249 | 142 | 149 | 44 | 15 | 4 | 2,312 | |
2015 | 214 | 141 | 339 | 744 | 524 | 408 | 429 | 560 | 495 | 426 | 350 | 256 | 4,886 |
2014 | 216 | 256 | 371 | 499 | 515 | 354 | 382 | 344 | 337 | 320 | 288 | 252 | 4,134 |
For more about the Cadillac SRX, check out the Cadillac SRX news section and the Cadillac SRX forum at Cadillac Society.
About The Numbers: