Here you will find Cadillac Escalade ESV sales numbers.
Sales Results - USA - Escalade ESV
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2023 | 1,235 | 1,235 | 1,235 | 1,430 | 1,430 | 1,430 | 1,293 | 1,293 | 1,293 | 1,186 | 1,186 | 1,186 | 15,432 |
2022 | 1,360 | 1,360 | 1,360 | 1,273 | 1,273 | 1,273 | 1,281 | 1,281 | 1,281 | 1,405 | 1,405 | 1,405 | 15,957 |
2021 | 1,292 | 1,292 | 1,292 | 3,877 | |||||||||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2018 | 838 | 932 | 1,306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,076 |
2017 | 979 | 1,012 | 1,214 | 1,121 | 1,344 | 1,253 | 978 | 1,191 | 1,527 | 1,196 | 1,314 | 1,571 | 14,700 |
2016 | 775 | 1,047 | 1,264 | 1,199 | 1,087 | 1,181 | 1,180 | 1,170 | 1,653 | 1,453 | 1,395 | 2,084 | 15,488 |
2015 | 1,100 | 888 | 1,085 | 1,292 | 1,044 | 992 | 1,261 | 1,310 | 1,181 | 1,313 | 1,309 | 1,916 | 14,691 |
2014 | 381 | 494 | 508 | 448 | 846 | 1,058 | 1,427 | 1,257 | 1,228 | 753 | 1,128 | 1,459 | 10,987 |
2013 | 518 | 582 | 746 | 619 | 695 | 667 | 688 | 767 | 634 | 608 | 651 | 775 | 7,950 |
2012 | 531 | 690 | 656 | 543 | 669 | 658 | 711 | 742 | 595 | 668 | 693 | 927 | 8,083 |
2011 | 592 | 756 | 632 | 628 | 612 | 577 | 605 | 655 | 713 | 722 | 777 | 1,119 | 8,388 |
2010 | 396 | 552 | 666 | 602 | 565 | 607 | 762 | 724 | 824 | 951 | 763 | 1,262 | 8,674 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Escalade ESV
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 76 | 76 | 76 | 87 | 87 | 87 | 83 | 83 | 83 | 739 | |||
2023 | 75 | 75 | 75 | 86 | 86 | 86 | 81 | 81 | 81 | 90 | 90 | 90 | 997 |
2022 | 80 | 80 | 80 | 64 | 64 | 64 | 80 | 80 | 80 | 74 | 74 | 74 | 895 |
2021 | 60 | 60 | 60 | 72 | 72 | 72 | 71 | 71 | 71 | 47 | 47 | 47 | 750 |
2020 | 33 | 33 | 33 | 33 | 33 | 33 | 44 | 44 | 44 | 35 | 35 | 35 | 436 |
2019 | 54 | 54 | 54 | 69 | 69 | 69 | 84 | 84 | 84 | 67 | 67 | 67 | 823 |
2018 | 51 | 53 | 72 | 81 | 91 | 116 | 108 | 83 | 80 | 102 | 72 | 71 | 980 |
2017 | 75 | 70 | 77 | 69 | 102 | 85 | 99 | 112 | 81 | 81 | 88 | 70 | 1,009 |
2016 | 29 | 46 | 60 | 60 | 88 | 152 | 83 | 137 | 83 | 50 | 74 | 190 | 1,052 |
2015 | 30 | 22 | 40 | 52 | 42 | 62 | 33 | 38 | 41 | 41 | 42 | 30 | 473 |
2014 | 7 | 8 | 7 | 8 | 6 | 14 | 25 | 23 | 33 | 19 | 19 | 35 | 204 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Cadillac Escalade ESV, check out the Cadillac Escalade news section and the Cadillac Escalade forum at Cadillac Society.
About The Numbers:
- Information for market (country) specified
- Sales figures provided by General Motors/Cadillac and include:
- Cadillac Escalade ESV
- If you notice any inaccuracies, please let us know here