Cadillac Escalade Sales

Here you will find cumulative sales numbers of the Cadillac Escalade SUV line.

Sales Results - USA - Escalade, Escalade ESV, Escalade EXT

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20243,045 3,0453,045 3,3563,356 3,3562,929 2,9292,929 27,992
20233,076 3,0763,076 3,8523,852 3,8523,567 3,5673,567 3,4023,402 3,40241,689
20223,502 3,5023,502 3,0743,074 3,0743,318 3,3183,318 3,5233,523 3,52340,247
20213,281 3,2813,281 3,6253,625 3,6253,375 3,3753,375 3,2213,221 3,22140,505
20201,873 1,8731,873 1,6451,645 1,6451,513 1,5131,513 3,1513,151 3,15124,547
20192,273 2,2732,273 3,1443,144 3,1443,428 3,4283,428 2,9632,963 2,96335,424
20182,241 2,6073,263 3,2183,218 3,2193,178 3,1783,178 3,1913,191 3,19136,872
20172,197 2,4462,862 2,6083,547 3,4202,726 2,9943,635 3,2753,532 4,45237,694
20162,002 2,8673,238 3,0072,943 2,9602,883 3,0373,750 3,4413,492 5,47239,092
20152,766 2,3772,758 3,2372,661 2,5142,930 3,0802,809 3,1512,981 4,65935,923
20141,110 1,2791,259 1,3272,513 2,9673,894 3,5343,518 2,1433,237 3,74030,521
20131,547 1,6191,944 1,7371,928 1,8881,975 2,1511,754 1,8141,846 2,31122,514
20121,624 1,8511,802 1,5921,722 1,9641,997 2,1891,696 1,8321,809 2,55422,632
20112,259 2,2021,982 1,7331,786 1,6761,690 1,9342,414 2,3092,247 3,27125,503
20101,754 2,0722,094 2,0002,033 1,7622,209 1,9882,215 2,6262,307 3,81426,874
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Escalade, Escalade ESV, Escalade EXT

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024230 230230 252252 252222 222222 2,113
2023306 306306 338338 338289 289289 293293 2933,678
2022321 321321 273273 273321 321321 298298 2983,640
2021226 226226 338338 338375 375375 208208 2083,442
2020107 107107 116116 116187 187187 175175 1751,754
2019161 161161 209209 209237 237237 198198 1982,416
2018145 151217 251237 351333 233225 319172 2122,846
2017155 135202 202290 234304 322285 278269 2502,926
2016153 171210 211211 297201 235210 180251 5082,838
2015153 113187 248201 194121 149176 196203 1442,085
201432 3027 3332 36110 97153 8779 111827
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Cadillac Escalade, check out the Cadillac Escalade news section and the Cadillac Escalade forum at Cadillac Society.

About The Numbers:

  • Information for market (country) specified
  • Sales figures provided by General Motors/Cadillac and include:
    • Cadillac Escalade regular-length SUV
    • Cadillac Escalade ESV extended-length SUV
    • Cadillac Escalade EXT pickup truck
  • If you notice any inaccuracies, please let us know here