Here you will find cumulative Cadillac CT4 sales numbers for various global markets.
Sales Results - USA - CT4
| Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
| 2026 | 516 |
516 | 516 |
| |
| |
| |
| |
| 1,547 |
| 2025 | 405 |
405 | 405 |
477 | 477 |
477 | 474 |
474 | 474 |
517 | 517 |
517 | 5,616 |
| 2024 | 578 |
578 | 578 |
589 | 589 |
589 | 466 |
466 | 466 |
436 | 436 |
436 | 6,208 |
| 2023 | 904 |
904 | 904 |
908 | 908 |
908 | 634 |
634 | 634 |
602 | 602 |
602 | 9,144 |
| 2022 | 631 |
631 | 631 |
872 | 872 |
872 | 860 |
860 | 860 |
727 | 727 |
727 | 9,271 |
| 2021 | 876 |
876 | 876 |
768 | 768 |
768 | 309 |
309 | 309 |
465 | 465 |
465 | 7,253 |
| 2020 | 14 |
14 | 14 |
197 | 197 |
197 | 512 |
512 | 512 |
907 | 907 |
907 | 4,889 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - CT4
| Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
| 2026 | 20 |
20 | 20 |
| |
| |
| |
| |
| 59 |
| 2025 | 38 |
38 | 38 |
41 | 41 |
41 | 33 |
33 | 33 |
28 | 28 |
28 | 419 |
| 2024 | 33 |
33 | 33 |
40 | 40 |
40 | 32 |
32 | 32 |
29 | 29 |
29 | 402 |
| 2023 | 59 |
59 | 59 |
69 | 69 |
69 | 30 |
30 | 30 |
33 | 33 |
33 | 576 |
| 2022 | 33 |
33 | 33 |
64 | 64 |
64 | 64 |
64 | 64 |
43 | 43 |
43 | 612 |
| 2021 | 66 |
66 | 66 |
80 | 80 |
80 | 67 |
67 | 67 |
29 | 29 |
29 | 727 |
| 2020 | |
| |
8 | 8 |
8 | 45 |
45 | 45 |
65 | 65 |
65 | 354 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - South Korea - CT4
| Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
| 2020 | |
| |
| |
| |
| 11 |
14 | 0 |
2 | 27 |
For more on all things Cadillac CT4, check out the Cadillac CT4 news and Cadillac CT4 forum at Cadillac Society.
Cadillac CT4 Pictures
[ngg_images source=”galleries” container_ids=”16″ display_type=”photocrati-nextgen_basic_thumbnails” override_thumbnail_settings=”0″ thumbnail_width=”240″ thumbnail_height=”160″ thumbnail_crop=”1″ images_per_page=”0″ number_of_columns=”0″ ajax_pagination=”1″ show_all_in_lightbox=”0″ use_imagebrowser_effect=”0″ show_slideshow_link=”0″ slideshow_link_text=”[Show slideshow]” order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”500″]
About The Numbers
- Information for market (country) specified
- If you notice any inaccuracies, please let us know here