Here you will find information about Cadillac engines, including Cadillac motors from the past, present and future.
If you notice any missing information or any inaccuracies, please let us know here.
Model Year | Model | Engine | Fuel Type | Power (hp / kW @ RPM) | Torque (lb-ft / Nm @ RPM) | Trunk Identifier | Powertrain Production Status | Vehicle Production Status |
---|---|---|---|---|---|---|---|---|
2023-present | Lyriq RWD | Electric | Electric | 340 / 255 | 325 / 440 | 400E | In production | In production |
2023-present | Lyriq AWD | Electric | Electric | 500 /373 | 450 / 610 | 600E4 | In production | In production |
2023-present (China only) | Lyriq AWD | Electric | Electric | 503 /375 | 524 / 710 | 700E4 | In production | In production |
2020-present | CT4 | 2.0L Turbo I4 LSY | Gasoline | 237 / 177 @ 5000 | 258 / 350 Nm @ 1500-4000 | 350T | In production | In production |
2020-present | CT4 | 2.7L Turbo I4 L3B | Gasoline | 310 / 231 @ 5500 | 350 / 472 @ 1500 | 500T | In production | In production |
2020-present | CT4-V | 2.7L Turbo I4 L3B | Gasoline | 325 / 242 @ 5500 | 380 / 515 @ 2000 | V | In production | In production |
2022-present | CT4-V Blackwing | 3.6L Twin-Turbo V6 LF4 | Gasoline | 472 / TBD @ 5850 | 445 / TBD @ 3500 | V | In production | In Production |
2020-present | CT5 | 2.0L Turbo I4 LSY | Gasoline | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 | 350T | In production | In production |
2020 -present | CT5 | 3.0L Twin-Turbo V6 LGY | Gasoline | 335 / 250 @ 5600 | 400 / 542 @ 2400-4400 | 550T | In production | In production |
2020-present | CT5-V | 3.0L Twin-Turbo V6 LGY | Gasoline | 360 / 265 @ 5600 | 405 / 550 @ 2350-4000 | V | In production | In production |
2022-present | CT5-V Blackwing | 6.2L Supercharged V8 LT4 | Gasoline | 668 / TBD @ TBD | 659 / TBD @ TBD | V | In production | In production |
2016-2019 | CT6 | 2.0L Turbo I4 LTG | Gasoline | 265 / 198 @ 5500 | 295 / 400 @ 3000-4000 | 2.0T | In production | Discontinued |
2019 only | CT6 | 2.0L Turbo I4 LSY | Gasoline | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 | 2.0T | In production | Discontinued |
2016-2020 | CT6 | 3.6L V6 LGX | Gasoline | 335 / 250 @ 6800 | 284 / 385 @ 5300 | 400 | In production | Discontinued |
2016-2019 | CT6 | 3.0L Twin-Turbo V6 LGW | Gasoline | 404 / 301 @ 5700 | 400 / 542 @ 2500-5100 | 3.0TT | Discontinued | Discontinued |
2019-2020 | CT6 | 4.2L Twin-Turbo V8 LTA | Gasoline | 500 / 373 @ 5000 | 574 / 778 @ 3400 | 800T | Discontinued | Discontinued |
2019-2020 | CT6-V | 4.2L Twin-Turbo V8 LTA | Gasoline | 550 / 410 @ 5000 | 640 / 867 @ 3400 | V | Discontinued | Discontinued |
2023-present | GT4 | 1.5L Turbo I4 (RPO TBD) + 48V Mild Hybrid | Gasoline | 210 /155 @ 5500 | 199 / 270 @ 1750-4500 | 25T | In production | In production |
2023-present | GT4 | 2.0L Turbo I4 LSY+ 48V Mild Hybrid | Gasoline | 233 / 174 @ 5000 | 258 / 350 @ 1500-4000 | 28T | In production | In production |
2019-present | XT4 | 2.0L Turbo I4 LSY | Gasoline | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 | 350T | In production | In production |
2021-present | XT4 (Europe) | 2.L Turbo I4 LSQ | Diesel | 174 / 128 @ 3500 | 281 / 381 @ 1500-2750 | 350D | In production | In production |
2020-present | XT5 | 2.0L Turbo I4 LSY | Gasoline | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 | 350T | In production | In production |
2017-present | XT5 | 3.6L V6 LGX | Gasoline | 310 / 231 @ 6600 | 271 / 367 @ 5000 | 400 | In production | In production |
2020-present | XT6 (China) | 2.0L Turbo I4 LSY | Gasoline | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 | 350T | In production | In production |
2021-present | XT6 (North America) | 2.0L Turbo I4 LSY | Gasoline | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 | 350T | In production | In production |
2020-present | XT6 (North America) | 3.6L V6 LGX | Gasoline | 310 / 231 @ 6600 | 271 / 367 @ 5000 | 400 | In production | In production |
2021-present | Escalade / Escalade ESV | 6.2L V8 L87 | Gasoline | 420 / 313 @ 5600 | 460 / 623 @ 4100 | 600 | In production | In production |
2021-present | Escalade / Escalade ESV | 3.0L Turbo I6 LM2 | Diesel | 277 / 207 @ 3750 | 460 / 623 @ 1500 | 650T | In production | In production |
2023-present | Escalade-V | 6.2L Supercharged V8 LT4 | Gasoline | 682 / 508 @ 6000 | 653 / 885 @ 4400 | V | In production | In production |
2013-2017 | ATS 2.5 | 2.5L I4 LCV | Gasoline | 202 / 151 @ 6300 | 191 / 259 @ 4400 | None | Discontinued | Discontinued |
2013-2014 | ATS 2.0T | 2.0L Turbo I4 LTG | Gasoline | 272 / 203 @ 5500 | 260 / 353 @ 1700-5500 | 2.0T | Discontinued | Discontinued |
2015-2019 | ATS 2.0T | 2.0L Turbo I4 LTG | Gasoline | 272 / 203 @ 5500 | 295 / 400 @ 3000 | 2.0T | Discontinued | Discontinued |
2013-2015 | ATS 3.6L | 3.6L V6 LFX | Gasoline | 321 / 239 @ 6800 | 275 / 373 @ 4800 | 3.6 | Discontinued | Discontinued |
2016-2019 | ATS 3.6L | 3.6L V6 LGX | Gasoline | 335 / 250 @ 6800 | 285 / 386 @ 5300 | 3.6 | Discontinued | Discontinued |
2016-2019 | ATS-V | 3.6L Twin-Turbo V6 LF4 | Gasoline | 464 / 343.3 @ 5850 | 445 / 603.3 @ 3500 | V | Discontinued | Discontinued |
2014-2019 | CTS 2.0T | 2.0L Turbo I4 LTG | Gasoline | 272 / 203 @ 5500 | 295 / 400 @ 1700-5500 | 2.0T | Discontinued | Discontinued |
2014-2015 | CTS 3.6L | 3.6L V6 LFX | Gasoline | 321 / 239 @ 6800 | 275 / 373 @ 4800 | 3.6 | Discontinued | Discontinued |
2014-2015 | CTS 3.6L | 3.6L V6 LGX | Gasoline | 335 / 250 @ 6800 | 285 / 386 @ 5300 | 3.6 | Discontinued | Discontinued |
2014-2019 | CTS V-Sport | 3.6L Twin-Turbo V6 LF3 | Gasoline | 420 / 313 @ 5750 | 430 / 583 @ 3500-4500 | V | Discontinued | Discontinued |
2016-2019 | CTS-V | 6.2L Supercharged V8 LT4 | Gasoline | 640 / 477.2 @ 6400 | 630 / 854 @ 3600 | V | Discontinued | Discontinued |
2013-2019 | XTS (China) | 2.0L Turbo I4 LTG | Gasoline | 272 / 203 @ 5500 | 260 / 353 @ 1700-5500 | 2.0T | Discontinued | Discontinued |
2013-2019 | XTS (North America) | 3.6L V6 LFX | Gasoline | 305 / 224 @ 6800 | 264 / 355 @ 5200 | None | Discontinued | Discontinued |
2013-2019 | XTS V-Sport | 3.6L Twin-Turbo V6 LF3 | Gasoline | 410 / 306 @ 6000 | 369 / 500 @ 1900-5600 | V | Discontinued | Discontinued |
2015-2020 | Escalade / Escalade ESV | 6.2L V8 L86 | Gasoline | 420 / 313.2 @ 5600 | 460 / 621 @ 4100 | None | Discontinued | Discontinued |
If you enjoyed this information about Cadillac engines, then we invite you to subscribe to Cadillac Society for ongoing Cadillac news coverage and check out our Cadillac forums. It’s completely free, and we do not spam.