The luxury sedan pool will lose another competitor in the near future, as the Infiniti Q50 is being slashed from the lineup after the 2024 model year. The Q50 is the last standing luxury sedan offered by the automaker in the U.S., meaning that Infiniti will no longer offer sedans.
The Infiniti Q50 is a rather obscure luxury sedan in the grand scheme of things, though it has garnered a cult following since its introduction in 2013 for the 2014 model year, when it replaced the Infiniti G35. In doing so, however, it deleted the automaker’s six-speed manual transmission option in favor of a smoother automatic transmission mated to a 3.7L V6 engine.
The Q50 wasn’t all that popular in its segment, even after its 2016 model year refresh. Even so, it became a viable option for tuners and enthusiasts, who figured out that slapping upgraded turbochargers onto the 3.0L V6 engine could coax much more power than was available in stock form. Alas, the Q50 never received an ultra high-performance variant like the CT5-V Blackwing, and its core customer base and the tuner fan base weren’t enough to warrant keeping the Infiniti Q50 around as sales volume began to tank. In fact, during the second quarter of 2024, the Q50 placed near the bottom of its competitive segment – only moving 1,442 units.
MODEL | Q2 24 / Q2 23 | Q2 24 | Q2 23 | Q2 24 SHARE | Q2 23 SHARE | YTD 24 / YTD 23 | YTD 24 | YTD 23 |
---|---|---|---|---|---|---|---|---|
BMW 4 SERIES | -19.45% | 11,088 | 13,765 | 19% | 21% | -22.62% | 19,935 | 25,762 |
MERCEDES-BENZ C-CLASS | +8.74% | 9,377 | 8,623 | 16% | 13% | +8.34% | 17,429 | 16,087 |
AUDI A5 | +20.61% | 8,030 | 6,658 | 14% | 10% | +4.65% | 12,826 | 12,256 |
BMW 3 SERIES | -25.31% | 5,725 | 7,665 | 10% | 12% | -1.94% | 14,137 | 14,416 |
LEXUS IS | -10.62% | 5,142 | 5,753 | 9% | 9% | -8.68% | 10,149 | 11,114 |
VOLVO S60 | +132.51% | 4,234 | 1,821 | 7% | 3% | +178.80% | 9,270 | 3,325 |
CADILLAC CT5 | -28.82% | 3,841 | 5,396 | 7% | 8% | -31.29% | 6,863 | 9,989 |
GENESIS G70 | -23.14% | 2,804 | 3,648 | 5% | 6% | -11.75% | 5,496 | 6,228 |
AUDI A4 | -30.60% | 2,184 | 3,147 | 4% | 5% | -44.72% | 4,636 | 8,386 |
ACURA TLX | -72.56% | 1,581 | 5,762 | 3% | 9% | -55.59% | 4,211 | 9,482 |
INFINITI Q50 | -21.16% | 1,442 | 1,829 | 3% | 3% | -11.14% | 2,839 | 3,195 |
ALFA ROMEO GIULIA | -24.16% | 656 | 865 | 1% | 1% | -29.22% | 1,296 | 1,831 |
LEXUS RC | +14.94% | 531 | 462 | 1% | 1% | +11.76% | 941 | 842 |
VOLVO V60 | +53.14% | 268 | 175 | 0% | 0% | +81.07% | 507 | 280 |
INFINITI Q60 | -96.84% | 11 | 348 | 0% | 1% | -93.35% | 48 | 722 |
TOTAL | -13.66% | 56,914 | 65,917 | -10.76% | 110,583 | 123,915 |
For reference, the Q50 is a rival to the Cadillac CT5, and is on the slightly larger side of the luxury D Segment.
The Infiniti Q50 is the latest luxury sedan to be discontinued, following the Volvo S60, Mercedes-Benz A Class, and Jaguar XF, all of which recently exited the market. Meanwhile, the CT5 was revitalized for the 2025 model year, making it a more formidable competitor with all-new front fascia and an overhauled cockpit.
Subscribe to Cadillac Society to stay in the loop with continuous Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums.
We're not aware of any plans to bring the updated XT6 to North America.
Or, as we like to call it, the Precise Monster.
Slotting between the Lyriq and Escalade IQ.
A surprising about-face for the luxury marque and its parent, GM.
Someone has taken home a piece of automotive racing history.
Two features that set the V's steering wheel apart.