Exactly one year ago, Cadillac announced plans to give its vehicles a torque-based nomenclature to designate the engine under the hood. Today, the entire Cadillac model range currently in production has completed the migration.
The new naming scheme replaces the displacement-based format used over the past decade or so (2.0T, 3.6, 3.0TT) with a badge that denotes the vehicle’s torque rating in Nm (Newton Meters), generously rounded to the nearest 50. A “T” after the badge (like 350T) denotes turbo-charging. All 2020 model year Cadillac models will get the designation, except for V-Series models, which simply wear the V badge.
In Cadillac’s 2021 lineup, the badges on the back of the vehicle – positioned either on the decklid (on sedans) or on liftgates (on SUVs) – range from 350T to 800T. Other designations include 400, 500T, 550T, 600, and 600D for the Escalade diesel. A cursory glance at these figures provides an all-encompassing perspective on the new nomenclature.
We’ve compiled the below table to illustrate the complete lineup.
Model | Engine | Power (hp / kW @ RPM) | Torque (lb-ft / Nm @ RPM) | Designation |
---|---|---|---|---|
CT4 | 2.0L Turbo I4 LSY | 237 / 177 @ 5000 | 258 / 350 Nm @ 1500-4000 | 350T |
CT4 | 2.7L Turbo I4 L3B | 309 / 231 @ 5600 | 348 / 472 @ 1800 | 500T |
CT4-V | 2.7L Turbo I4 L3B | 325 / 242 @ 5600 | 380 / 515 @ 1800 | V |
CT5 | 2.0L Turbo I4 LSY | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 | 350T |
CT5 | 3.0L Twin-Turbo V6 LGY | 335 / 250 @ 5600 | 400 / 542 @ 2400-4400 | 550T |
CT5-V | 3.0L Twin-Turbo V6 LGY | 360 / 265 @ 5600 | 405 / 550 @ 2350-4000 | V |
CT6* | 3.6L V6 LGX | 335 / 250 @ 6800 | 284 / 385 @ 5300 | 400 |
CT6* | 4.2L Twin-Turbo V8 LTA | 500 / 373 @ 5000 | 574 / 778 @ 3400 | 800T |
CT6-V | 4.2L Twin-Turbo V8 LTA | 550 / 410 @ 5000 | 640 / 867 @ 3400 | V |
XT4 | 2.0L Turbo I4 LSY | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 | 350T |
XT5 | 2.0L Turbo I4 LSY | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 | 350T |
XT5 | 3.6L V6 LGX | 310 / 231 @ 6600 | 271 / 367 @ 5000 | 400 |
XT6 (China) | 2.0L Turbo I4 LSY | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 | 350T |
XT6 (North America) | 3.6L V6 LGX | 310 / 231 @ 6600 | 271 / 367 @ 5000 | 400 |
Escalade Gasoline | 6.2L V8 L87 | 420 / 313 @ 5600 | 460 / 623 @ 4100 | 600 |
Escalade Diesel | 3.0L Turbo I6 LM2 | 277 / 207 @ 3750 | 460 / 623 @ 1500 | 600D |
This new naming scheme will also be used for the future electric Cadillac model range, but Cadillac EVs will have a letter after the number. What that letter will be is currently unclear, and executives have been coy on divulging that information.
Speaking of electric Cadillacs, the luxury automaker rolled out two EV concepts this week – the Lyriq and Celestiq. Shown a special event that didn’t allow photography, the Lyriq is a crossover roughly the size of the XT5 while the Celestiq is a hand-built flagship sedan. We’ll have more on both models in the very near future, so be sure to subscribe to Cadillac Society for ongoing Cadillac news coverage.
Resulting in a more commanding presence all around.
Sales increased 2.7 percent to 945 units during the first 10 months of 2024.
It seems that it's only a matter of time.
The ambient light color tally is now 126.
And we have some ideas about how this will be accomplished.